Richland One to provide free meals to children June 3-July 18

June 3, 2024

Again this summer, Richland One will provide free meals to any child age 18 or younger, regardless of their school district attendance zone, through the federally-funded Seamless Summer Option.

From June 3 through July 18, meals will be available for children Monday through Thursday at 29 school sites throughout the district. Breakfast will be served from 7:45 – 9 a.m., and lunch will be available from 11 a.m. – 12:30 p.m.  All meals must be eaten on site.

Students participating in Richland One’s Summer SOAR programs and camps will be fed at one of the 29 locations. Non-program participants are encouraged to receive breakfast and lunch daily at the four sites listed below, but they also may receive meals at any of the other locations:

  • Carver-Lyon Elementary School (2100 Waverly Street, Columbia, SC 29204)
  • Andrews Middle School (1231 Bluefield Road, Columbia, SC 29210)
  • Eau Claire High School (4800 Monticello Road, Columbia, SC 29203)
  • Lower Richland High School (2615 Lower Richland Blvd, Hopkins, SC 29061)

Five days’ worth of meals for students will be available for parents/guardians to pick up on June 10, June 17 and July 29. Ten days’ worth of meals will be available for pick-up on June 24, June 27 and July 11. All meal pick-ups will take place from 9 a.m. – 11 a.m. in the bus loops at the following locations:

  • Forest Heights Elementary School (2500 Blue Ridge Terrance, Columbia SC 29203)
  • Webber Elementary School (140 Webber School Road, Eastover SC 29044)

To sign up to pick up meals for your children, click here.

For more information, contact Richland One’s Nutrition Services department at (803) 231-6953 or [email protected].

RICHLAND ONE SEAMLESS SUMMER MEAL SITES

June 3-July 18, 2024

School Address Breakfast Lunch Start Date End Date
*Bradley Elementary 3032 Pine Belt Road, Columbia, SC 29204 7:45 a.m.-9 a.m. 11 a.m.-12:30 p.m. June 3, 2024 July 11, 2024
**Carver-Lyon Elementary 2100 Waverly Street, Columbia, SC 29204 8:15 a.m.-9:30 a.m. 11 a.m.-12:30 p.m. June 3, 2024 July 11, 2024
*Caughman Road Elementary 7725 Caughman Road, Columbia, SC 29209 7:45 a.m.-9 a.m. 11 a.m.-12:30 p.m. June 3, 2024 July 11, 2024
*E.E. Taylor Elementary 200 McRae Street, Columbia, SC 29203 7:45 a.m.-9 a.m. 11 a.m.-12:30 p.m. June 3, 2024 July 11, 2024
***Forest Heights Elementary 2500 Blue Ridge Terrace, Columbia, SC 29203

 

9 a.m.-11 a.m.   June 10, 2024 July 29, 2024
*Hopkins Elementary 6120 Cabin Creek Road, Hopkins, SC 29061 7:45 a.m.-9 a.m. 11 a.m.-12:30 p.m. June 3, 2024 July 11, 2024
*Horrell Hill Elementary 517 Horrell Hill Road, Hopkins, SC 29061 7:45 a.m.-9 a.m. 11 a.m.-12:30 p.m. June 17, 2024 June 27, 2024
*Hyatt Park Elementary 4200 North Main Street, Columbia, SC 29203 7:45 a.m.-9 a.m. 11 a.m.-12:30 p.m. June 3, 2024 July 11, 2024
*Pine Grove Elementary 111 Huffstetler Drive, Columbia, SC 29210 7:45 a.m.-9 a.m. 11 a.m.-12:30 p.m. June 3, 2024 July 11, 2024
*Satchel Ford Elementary 5901 Satchelford Road, Columbia, SC 29206 7:45 a.m.-9 a.m. 11 a.m.-12:30 p.m. June 3, 2024 July 11, 2024
*South Kilbourne Elementary 1400 South Kilbourne Road, Columbia, SC 29205 7:45 a.m.-9 a.m. 11 a.m.-12:30 p.m. June 3, 2024 July 11, 2024
*Watkins-Nance Elementary 2525 Barhamville Road, Columbia, SC 29204 7:45 a.m.-9 a.m. 11 a.m.-12:30 p.m. June 3, 2024 July 11, 2024
***Webber Elementary 140 Webber School Road, Eastover, SC 29044 9 a.m.-11 a.m.   June 10, 2024 July 29, 2024
*Alcorn Middle 5125 Fairfield Road, Columbia, SC 29203 8:15 a.m.-9:30 a.m. 11:30 a.m.-1 p.m. June 3, 2024 July 11, 2024
*Crayton Middle 5000 Clemson Avenue, Columbia, SC 29206 8:15 a.m.-9:30 a.m. 11:30 a.m.-1 p.m. June 3, 2024 July 11, 2024
*Hand Middle 2600 Wheat Street, Columbia, SC 29205 8:15 a.m.-9:30 a.m. 11:30 a.m.-1 p.m. June 3, 2024 July 11, 2024
*Hopkins Middle 1601 Clarkson Road, Hopkins, SC 29061 8:15 a.m.-9:30 a.m. 11:30 a.m.-1 p.m. June 3, 2024 July 11, 2024
**St. Andrews Middle 1231 Bluefield Drive, Columbia, SC 29210 8:15 a.m.-9:30 a.m. 11:30 a.m.-1 p.m. June 5, 2024 July 11, 2024
*Southeast Middle 731 Horrell Hill Road, Hopkins, SC 29061 8:15 a.m.-9:30 a.m. 11:30 a.m.-1 p.m. June 5, 2024 July 11, 2024
*W.A. Perry Middle 2600 Barhamville Road, Columbia, SC 29204 8:15 a.m.-9:30 a.m. 11:30 a.m.-1 p.m. June 3, 2024 July 18, 2024
*W.G. Sanders Middle 3455 Pine Belt Road, Columbia, SC 29204 8:15 a.m.-9:30 a.m. 11:30 a.m.-1 p.m. June 3, 2024 July 11, 2024
*C.A. Johnson High 2219 Barhamville Road, Columbia, SC 29204 7:45 a.m.-9 a.m. 11 a.m.-12:30 p.m. June 24, 2024 June 27, 2024
*Columbia High 1701 Westchester Drive, Columbia, SC 29210 7:45 a.m.-9 a.m. 11 a.m.-12:30 p.m. June 10, 2024 July 18, 2024
*Dreher High 3319 Millwood Avenue, Columbia, SC 29205 7:45 a.m.-9 a.m. 11 a.m.-12:30 p.m. June 3, 2024 July 11, 2024
**Eau Claire High 4800 Monticello Road, Columbia, SC 29203 7:45 a.m.-9 a.m. 11 a.m.-12:30 p.m. June 3, 2024 July 11, 2024
**Lower Richland High 2615 Lower Richland Boulevard, Hopkins, SC 29061 7:45 a.m.-9 a.m. 11 a.m.-12:30 p.m. June 3, 2024 July 11, 2024
*Richland One Middle College 316 South Beltline Boulevard, Columbia, SC 29205 7:45 a.m.-9 a.m. 11 a.m.-12:30 p.m. June 10, 2024 June 27, 2024
*W.J. Keenan High 361 Pisgah Church Road, Columbia, SC 29203 7:45 a.m.-9 a.m. 11 a.m.-12:30 p.m. June 3, 2024 July 11, 2024
*Carolina School for Inquiry 7405 Fairfield Road, Columbia, SC 29203 7:45 a.m.-9 a.m. 11 a.m.-12:30 p.m. June 17, 2024 July 26, 2024
*Heyward Career and Technology Center 3560 Lynhaven Drive, Columbia, SC 29204 7:45 a.m.-9 a.m. 11 a.m.-12:30 p.m. June 10, 2024 June 13, 2024
*Olympia Learning Center 621 Bluff Road, Columbia, SC 29201 No Breakfast 11 a.m.-12:30 p.m. June 3, 2024 July 11, 2024

**OPEN sites in which summer program participants and non-program participants may receive meals daily.

*OPEN-RESTRICTED sites with limited participation for non-summer program participants, which may in turn affect the number of children that can be served at these locations.

***Pick up meals only