Top Grossing Movies – April 8, 2019
April 8, 2019Theatrical grosses from comScore
| Week of 04/05/2019 to 04/11/2019 | ||||||
| Rank | Title | Distributor | Weeks | Weekend Locs | Weekend Gross | Cumulative |
| 1 | Shazam! | Warner Bros. | 1 | 4,217 | $53,505,326.0 | $56,830,326.0 |
| 2 | Pet Sematary | Paramount | 1 | 3585 | $24,502,775.0 | $24,502,775.0 |
| 3 | Dumbo | Disney | 2 | 4259 | $18,213,967.0 | $76,261,456.0 |
| 4 | Us | Universal | 3 | 3512 | $13,798,520.0 | $152,381,515.0 |
| 5 | Captain Marvel | Disney | 5 | 3573 | $12,431,803.0 | $373,883,366.0 |
| 6 | The Best Of Enemies | STX Entertainment | 1 | 1705 | $4,446,190.0 | $4,446,190.0 |
| 7 | Five Feet Apart | Lionsgate | 4 | 2484 | $3,580,237.0 | $41,471,489.0 |
| 8 | Unplanned | Pure Flix | 2 | 1516 | $3,280,645.0 | $12,548,155.0 |
| 9 | Wonder Park | Paramount | 4 | 2281 | $2,155,529.0 | $42,096,042.0 |
| 10 | How To Train Your Dragon: The Hidden World | Universal | 7 | 1928 | $1,993,225.0 | $156,700,470.0 |
| 11 | Hotel Mumbai | Bleecker Street | 3 | 930 | $1,779,566.0 | $6,420,666.0 |
| 12 | Tyler Perry’s A Madea Family Funeral | Lionsgate | 6 | 1101 | $1,142,191.0 | $72,090,992.0 |
| 13 | The Mustang | Focus Features | 4 | 350 | $779,215.0 | $2,053,910.0 |
| 14 | The Beach Bum | Neon Rated | 2 | 1055 | $487,078.0 | $3,005,408.0 |
| 15 | Majili (Telugu) | Independent Indian | 1 | 117 | $448,136.0 | $448,136.0 |
| 16 | No Manches Frida 2 | Lionsgate | 4 | 275 | $404,657.0 | $8,736,784.0 |
| 17 | Gloria Bell | A24 | 5 | 642 | $365,980.0 | $5,007,471.0 |
| 18 | The Aftermath | Fox Searchlight | 4 | 344 | $360,106.0 | $1,088,679.0 |
| 19 | The Public | Greenwich Entertainment | 1 | 263 | $259,455.0 | $259,455.0 |
| 20 | Isn’t It Romantic | Warner Bros. | 8 | 216 | $207,458.0 | $48,429,584.0 |









