Top Grossing Movies – August 27
August 27, 2018Theatrical grosses from comScore
| Week of 08/24/2018 to 08/30/2018 | ||||||
| Rank | Title | Rating | Distributor | Weeks | Weekend Gross | Cumulative |
| 1 | Crazy Rich Asians | PG13 | Warner Bros. | 2 | $24,808,202 | $76,617,149 |
| 2 | The Meg | PG13 | Warner Bros. | 3 | $12,812,615 | $105,083,261 |
| 3 | The Happytime Murders | R | STX Entertainment | 1 | $9,532,425 | $9,532,425 |
| 4 | Mission: Impossible – Fallout | PG13 | Paramount | 5 | $8,087,385 | $193,988,045 |
| 5 | Mile 22 | R | STX Entertainment | 2 | $6,366,042 | $25,506,996 |
| 6 | Disney’s Christopher Robin | PG | Disney | 4 | $6,261,783 | $77,550,566 |
| 7 | Alpha | PG13 | Sony | 2 | $6,002,359 | $20,562,933 |
| 8 | BlacKkKlansman | R | Focus Features | 3 | $5,098,405 | $31,791,945 |
| 9 | Slender Man | PG13 | Sony | 3 | $2,790,564 | $25,408,680 |
| 10 | A.X.L. | PG | Open Road | 1 | $2,782,017 | $2,782,017 |
| 11 | Hotel Transylvania 3: Summer Vacation | PG | Sony | 7 | $2,541,668 | $158,659,057 |
| 12 | The Equalizer 2 | R | Sony | 6 | $2,032,245 | $98,052,577 |
| 13 | Mamma Mia! Here We Go Again | PG13 | Universal | 6 | $2,000,880 | $115,355,990 |
| 14 | Ant-Man And The Wasp | PG13 | Disney | 8 | $1,791,836 | $211,458,535 |
| 15 | Incredibles 2 | PG | Disney | 11 | $1,642,506 | $597,055,472 |
| 16 | Papillon | R | Bleecker Street | 1 | $1,090,073 | $1,090,073 |
| 17 | The Spy Who Dumped Me | R | Lionsgate | 4 | $1,010,334 | $32,288,476 |
| 18 | 2001: A Space Odyssey IMAX (re: 2018) | G | Warner Bros. | 1 | $857,911 | $857,911 |
| 19 | Jurassic World: Fallen Kingdom | PG13 | Universal | 10 | $741,610 | $413,010,305 |
| 20 | Beautifully Broken | PG13 | ArtAffects | 1 | $582,152 | $582,152 |






