Top Grossing Movies – December 12
December 12, 2016Theatrical grosses from Rentrak
| Week of 12/09/2016 to 12/15/2016 | |||||||
| Rank | Title | Rating | Distributor | Weeks | Wkend Locations | Wkend Gross | Cumulative |
| 1 | Moana | PG | Disney | 3 | 3,875 | $18,533,804 | $144,700,397 |
| 2 | Office Christmas Party | R | Paramount | 1 | 3,210 | $16,890,204 | $16,890,204 |
| 3 | Fantastic Beasts And Where To Find Them | PG13 | Warner Bros. | 4 | 3,626 | $10,421,251 | $198,947,154 |
| 4 | Arrival | PG13 | Paramount | 5 | 3,115 | $5,587,109 | $81,438,817 |
| 5 | Doctor Strange | PG13 | Disney | 6 | 2,763 | $4,535,827 | $222,267,273 |
| 6 | Allied | R | Paramount | 3 | 3,018 | $3,955,705 | $35,589,157 |
| 7 | Nocturnal Animals | R | Focus Features | 4 | 1,262 | $3,161,381 | $6,187,509 |
| 8 | Manchester By The Sea | R | Roadside Attractions | 4 | 366 | $3,131,588 | $8,301,789 |
| 9 | Trolls | PG | 20th Century Fox | 6 | 2,786 | $3,020,165 | $145,400,169 |
| 10 | Hacksaw Ridge | R | Lionsgate | 6 | 2,277 | $2,288,401 | $60,850,849 |
| 11 | Miss Sloane | R | EuropaCorp | 3 | 1,648 | $1,844,972 | $1,983,337 |
| 12 | Almost Christmas | PG13 | Universal | 5 | 1,258 | $1,377,095 | $40,213,580 |
| 13 | Bad Santa 2 | R | Broad Green Pictures | 3 | 2,034 | $1,236,113 | $16,800,881 |
| 14 | Incarnate | PG13 | High Top Releasing | 2 | 1,737 | $1,078,173 | $4,220,311 |
| 15 | MET Opera: L’Amour de Loin (2016) | NR | Fathom Events | 1 | 900 | $1,030,000 | $1,030,000 |
| 16 | La La Land | PG13 | Lionsgate | 1 | 5 | $881,104 | $881,104 |
| 17 | Loving | PG13 | Focus Features | 6 | 572 | $633,993 | $6,576,255 |
| 18 | The Edge Of Seventeen | R | STX Entertainment | 4 | 932 | $616,919 | $13,876,616 |
| 19 | Moonlight | R | A24 | 8 | 449 | $543,585 | $10,758,335 |
| 20 | Jackie | R | Fox Searchlight | 2 | 26 | $492,255 | $857,080 |







