Top Grossing Movies – December 18
December 18, 2017Theatrical grosses from comScore
| Week of 12/15/2017 to 12/21/2017 | |||||||
| Rank | Title | Rating | Distributor | Weeks | Weekend Locs | Weekend Gross | Cumulative |
| 1 | Star Wars: The Last Jedi | PG13 | Disney | 1 | 4,232 | Â $220,009,584 | Â $220,009,584 |
| 2 | Ferdinand | PG | 20th Century Fox | 1 | 3,621 | Â $13,401,586 | Â $13,401,586 |
| 3 | Coco | PG | Disney | 4 | 3,155 | Â $9,949,471 | Â $150,735,367 |
| 4 | Wonder | PG | Lionsgate | 5 | 3,047 | Â $5,226,277 | Â $109,083,015 |
| 5 | Justice League | PG13 | Warner Bros. | 5 | 2,702 | Â $4,309,225 | Â $219,595,572 |
| 6 | Daddy’s Home 2 | PG13 | Paramount | 6 | 2,493 | Â $3,812,824 | Â $96,592,806 |
| 7 | Thor: Ragnarok | PG13 | Disney | 7 | 1,895 | Â $3,133,416 | Â $306,527,536 |
| 8 | The Disaster Artist | R | A24 | 3 | 1,010 | Â $2,717,237 | Â $13,012,368 |
| 9 | Murder On The Orient Express | PG13 | 20th Century Fox | 6 | 1,923 | Â $2,527,507 | Â $97,310,249 |
| 10 | Lady Bird | R | A24 | 7 | 947 | Â $2,099,239 | Â $25,968,628 |
| 11 | The Star | PG | Sony | 5 | 1,936 | Â $1,730,696 | Â $35,330,916 |
| 12 | The Shape Of Water | R | Fox Searchlight | 3 | 158 | Â $1,710,811 | Â $3,593,375 |
| 13 | Three Billboards Outside Ebbing Missouri | R | Fox Searchlight | 6 | 944 | Â $1,587,087 | Â $21,336,065 |
| 14 | A Bad Moms Christmas | R | STX Entertainment | 7 | 1,038 | Â $1,011,180 | Â $70,753,119 |
| 15 | Just Getting Started | PG13 | Broad Green Pictures | 2 | 1,840 | Â $1,008,113 | Â $5,493,590 |
| 16 | Darkest Hour | PG13 | Focus Features | 4 | 84 | Â $847,525 | Â $2,338,373 |
| 17 | Call Me By Your Name | R | Sony Pictures Classics | 4 | 30 | Â $479,351 | Â $1,992,829 |
| 18 | Wonder Wheel | PG13 | Amazon Studios | 3 | 536 | Â $460,069 | Â $839,323 |
| 19 | Youth | R | China Lion Entertainment | 1 | 30 | Â $338,604 | Â $338,604 |
| 20 | I, Tonya | R | Neon Rated | 2 | 5 | Â $171,279 | Â $548,644 |







