Top Grossing Movies – December 27
December 29, 2017Theatrical grosses from comScore
| Week of 12/22/2017 to 12/28/2017 | |||||||
| Rank | Title | Rating | Distributor | Weeks | Weekend Locs | Weekend Gross | Cumulative |
| 1 | Star Wars: The Last Jedi | PG13 | Disney | 2 | 4,232 | $71,565,498 | $395,627,411 |
| 2 | Jumanji: Welcome To The Jungle | PG13 | Sony | 1 | 3,765 | $36,400,000 | $72,005,967 |
| 3 | Pitch Perfect 3 | PG13 | Universal | 1 | 3,447 | $19,928,525 | $26,424,890 |
| 4 | The Greatest Showman | PG | 20th Century Fox | 1 | 3,006 | $8,805,843 | $19,008,847 |
| 5 | Ferdinand | PG | 20th Century Fox | 2 | 3,630 | $7,316,746 | $29,601,410 |
| 6 | Coco | PG | Disney | 5 | 2,111 | $5,383,149 | $164,307,743 |
| 7 | Downsizing | R | Paramount | 1 | 2,668 | $4,954,287 | $7,670,130 |
| 8 | Darkest Hour | PG13 | Focus Features | 5 | 806 | $3,891,945 | $8,367,532 |
| 9 | Father Figures | R | Warner Bros. | 1 | 2,902 | $3,280,000 | $5,480,000 |
| 10 | The Shape Of Water | R | Fox Searchlight | 4 | 726 | $3,000,490 | $8,986,046 |
| 11 | Wonder | PG | Lionsgate | 6 | 1,130 | $1,986,862 | $115,654,826 |
| 12 | All The Money In The World | R | Sony | $2,600,000 | |||
| 13 | Tiger Zinda Hai | NR | Yash Raj Films | 1 | 299 | $1,786,307 | $2,569,231 |
| 14 | The Star | PG | Sony | 6 | 1,106 | $1,300,000 | $38,641,925 |
| 15 | Justice League | PG13 | Warner Bros. | 6 | 1,101 | $1,060,000 | $223,133,455 |
| 16 | Daddy’s Home 2 | PG13 | Paramount | 7 | 1,073 | $931,414 | $99,751,582 |
| 17 | Lady Bird | R | A24 | 8 | 402 | $998,507 | $28,715,314 |
| 18 | The Disaster Artist | R | A24 | 4 | 517 | $884,576 | $16,020,034 |
| 19 | Thor: Ragnarok | PG13 | Disney | 8 | 701 | $833,878 | $309,454,093 |
| 20 | Molly’s Game | R | STX Entertainment | $1,042,075 | |||







