Top Grossing Movies – February 19, 2020
February 19, 2020Theatrical grosses from comScore
| Week of 02/14/2020 to 02/20/2020 | ||||
| Rank | Title | Weeks | Weekend Gross | Cumulative |
| 1 | Sonic The Hedgehog | 1 | $58,018,348 | $70,002,074 |
| 2 | Birds Of Prey | 2 | $17,172,686 | $61,859,171 |
| 3 | Blumhouse’s Fantasy Island | 1 | $12,310,420 | $13,754,518 |
| 4 | The Photograph | 1 | $12,181,865 | $13,250,025 |
| 5 | Bad Boys For Life | 5 | $11,530,904 | $183,124,103 |
| 6 | 1917 | 8 | $8,085,155 | $145,760,369 |
| 7 | Jumanji: The Next Level | 10 | $5,547,484 | $306,817,974 |
| 8 | Parasite | 19 | $5,682,466 | $44,334,438 |
| 9 | Dolittle | 5 | $4,862,520 | $71,576,610 |
| 10 | Downhill | 1 | $4,622,018 | $5,104,881 |
| 11 | The Gentlemen | 4 | $2,751,159 | $31,702,651 |
| 12 | Knives Out | 12 | $2,126,568 | $162,177,274 |
| 13 | Little Women | 8 | $1,557,071 | $105,758,242 |
| 14 | Gretel And Hansel | 3 | $1,516,910 | $14,416,418 |
| 15 | Star Wars: The Rise Of Skywalker | 9 | $1,389,991 | $513,198,607 |
| 16 | Jojo Rabbit | 18 | $983,765 | $32,031,068 |
| 17 | Frozen 2 | 13 | $847,715 | $475,845,268 |
| 18 | Just Mercy | 8 | $772,408 | $34,900,091 |
| 19 | Spies In Disguise | 8 | $481,615 | $65,840,935 |
| 20 | The Turning | 4 | $542,340 | $15,134,160 |





