Top Grossing Movies – February 5
February 5, 2018Theatrical grosses from comScore
| Week of 02/02/2018 to 02/08/2018 | |||||||
| Rank | Title | Rating | Distributor | Weeks | Weekend Locs | Weekend Gross | Cumulative |
| 1 | Jumanji: Welcome To The Jungle | PG13 | Sony | 7 | 3,352 | Â $10,930,222 | Â $352,572,974 |
| 2 | Maze Runner: The Death Cure | PG13 | 20th Century Fox | 2 | 3,793 | Â $10,474,895 | Â $40,035,094 |
| 3 | Winchester | PG13 | Lionsgate | 1 | 2,480 | Â $9,307,626 | Â $9,307,626 |
| 4 | The Greatest Showman | PG | 20th Century Fox | 7 | 2,588 | Â $7,695,644 | Â $137,370,816 |
| 5 | The Post | PG13 | 20th Century Fox | 7 | 2,462 | Â $5,218,122 | Â $67,202,632 |
| 6 | Hostiles | R | Entertainment Studios Motion Pictures | 7 | 2,934 | Â $5,108,228 | Â $20,822,641 |
| 7 | 12 Strong | R | Warner Bros. | 3 | 2,918 | Â $4,706,481 | Â $37,300,034 |
| 8 | Den Of Thieves | R | STX Entertainment | 3 | 2,112 | Â $4,551,163 | Â $36,152,095 |
| 9 | The Shape Of Water | R | Fox Searchlight | 10 | 2,341 | Â $4,448,520 | Â $44,728,570 |
| 10 | Paddington 2 | PG | Warner Bros. | 4 | 2,388 | Â $3,277,453 | Â $36,481,132 |
| 11 | Three Billboards Outside Ebbing Missouri | R | Fox Searchlight | 13 | 1,726 | Â $3,013,022 | Â $41,777,073 |
| 12 | I, Tonya | R | Neon Rated | 9 | 1,450 | Â $2,469,724 | Â $22,553,612 |
| 13 | Padmaavat | NR | Viva Entertainment | 2 | 345 | Â $2,438,930 | Â $8,900,499 |
| 14 | Darkest Hour | PG13 | Focus Features | 11 | 1,486 | Â $2,362,975 | Â $48,786,132 |
| 15 | Star Wars: The Last Jedi | PG13 | Disney | 8 | 1,467 | Â $2,338,242 | Â $614,455,022 |
| 16 | Forever My Girl | PG | Roadside Attractions | 3 | 1,427 | Â $2,290,138 | Â $12,551,792 |
| 17 | Phantom Thread | R | Focus Features | 6 | 1,186 | Â $2,129,155 | Â $14,163,264 |
| 18 | Coco | PG | Disney | 11 | 1,636 | Â $1,729,708 | Â $204,789,437 |
| 19 | The Commuter | PG13 | Lionsgate | 4 | 1,494 | Â $1,666,757 | Â $34,266,504 |
| 20 | Insidious: The Last Key | PG13 | Universal | 5 | 1,253 | Â $1,462,810 | Â $65,753,770 |





