Top Grossing Movies – January 14
January 14, 2019Theatrical grosses from comScore
| Week of 01/11/2019 to 01/17/2019 | |||||||
| Rank | Title | Rating | Distributor | Weeks | Weekend Locs | Weekend Gross | Cumulative |
| 1 | The Upside | PG13 | STX Entertainment | 1 | 3,080 | $20,355,000 | $20,355,000 |
| 2 | Aquaman | PG13 | Warner Bros. | 4 | 3,863 | $17,351,134 | $287,947,915 |
| 3 | A Dog’s Way Home | PG | Sony | 1 | 3,090 | $11,251,263 | $11,251,263 |
| 4 | Spider-Man: Into The Spider-Verse | PG | Sony | 5 | 3,029 | $9,050,583 | $147,826,028 |
| 5 | Escape Room | PG13 | Sony | 2 | 2,717 | $8,928,452 | $32,461,383 |
| 6 | Mary Poppins Returns | PG | Disney | 4 | 3,253 | $7,650,693 | $151,092,678 |
| 7 | Bumblebee | PG13 | Paramount | 4 | 3,303 | $7,208,398 | $108,903,375 |
| 8 | On The Basis Of Sex | PG13 | Focus Features | 3 | 1,923 | $6,070,615 | $10,402,462 |
| 9 | The Mule | R | Warner Bros. | 5 | 3,329 | $5,674,006 | $90,707,402 |
| 10 | Vice | R | Annapurna Pictures | 3 | 1,724 | $3,235,830 | $35,893,673 |
| 11 | Bohemian Rhapsody | PG13 | 20th Century Fox | 11 | 1,334 | $3,201,768 | $198,498,074 |
| 12 | If Beale Street Could Talk | R | Annapurna Pictures | 5 | 1,018 | $2,406,742 | $7,706,167 |
| 13 | Replicas | PG13 | Entertainment Studios Motion Pictures | 1 | 2,329 | $2,375,325 | $2,375,325 |
| 14 | Ralph Breaks The Internet | PG | Disney | 8 | 1,554 | $2,258,077 | $190,493,680 |
| 15 | Green Book | PG13 | Universal | 9 | 742 | $2,147,235 | $38,607,941 |
| 16 | Second Act | PG13 | STX Entertainment | 4 | 1,681 | $1,671,142 | $36,385,013 |
| 17 | MET Opera: Adriana Lecouvreur (2019) | NR | Fathom Events | 1 | 900 | $1,300,000 | $1,300,000 |
| 18 | A Star Is Born | R | Warner Bros. | 15 | 394 | $1,124,102 | $203,580,251 |
| 19 | The Favourite | R | Fox Searchlight | 8 | 512 | $1,108,173 | $21,481,355 |
| 20 | Mary Queen Of Scots | R | Focus Features | 6 | 829 | $852,645 | $15,229,520 |







