Top Grossing Movies – January 28, 2019
January 28, 2019Theatrical grosses from comScore
| Week of 01/25/2019 to 01/31/2019 | |||||||
| Rank | Title | Rating | Distributor | Weeks | Weekend Locs | Weekend Gross | Cumulative |
| 1 | Glass | PG13 | Universal | 2 | 3,844 | $18,884,440 | $73,425,575 |
| 2 | The Upside | PG13 | STX Entertainment | 3 | 3,377 | $11,940,352 | $62,845,198 |
| 3 | Aquaman | PG13 | Warner Bros. | 6 | 3,134 | $7,265,123 | $316,469,197 |
| 4 | The Kid Who Would Be King | PG | 20th Century Fox | 1 | 3,521 | $7,173,887 | $7,173,887 |
| 5 | Spider-Man: Into The Spider-Verse | PG | Sony | 7 | 2,383 | $6,110,126 | $169,000,242 |
| 6 | Green Book | PG13 | Universal | 11 | 2,430 | $5,488,730 | $49,078,216 |
| 7 | A Dog’s Way Home | PG | Sony | 3 | 3,081 | $5,102,321 | $30,711,846 |
| 8 | Serenity | R | Aviron Pictures | 1 | 2,561 | $4,415,403 | $4,415,403 |
| 9 | Escape Room | PG13 | Sony | 4 | 2,192 | $4,125,075 | $47,765,149 |
| 10 | Mary Poppins Returns | PG | Disney | 6 | 1,985 | $3,313,781 | $165,204,791 |
| 11 | Dragon Ball Super: Broly | NR | FUNimation Films | 2 | 1,200 | $3,006,909 | $28,222,277 |
| 12 | Bumblebee | PG13 | Paramount | 6 | 2,108 | $2,985,095 | $121,406,247 |
| 13 | The Favourite | R | Fox Searchlight | 10 | 1,540 | $2,542,712 | $26,109,876 |
| 14 | Bohemian Rhapsody | PG13 | 20th Century Fox | 13 | 1,423 | $2,474,260 | $205,821,056 |
| 15 | On The Basis Of Sex | PG13 | Focus Features | 5 | 1,272 | $2,048,535 | $21,022,542 |
| 16 | Vice | R | Annapurna Pictures | 5 | 1,557 | $1,850,909 | $42,197,631 |
| 17 | The Mule | R | Warner Bros. | 7 | 1,395 | $1,693,438 | $100,178,141 |
| 18 | A Star Is Born | R | Warner Bros. | 17 | 1,192 | $1,295,704 | $206,361,489 |
| 19 | Stan And Ollie | PG | Sony Pictures Classics | 5 | 725 | $1,235,322 | $2,158,389 |
| 20 | Ralph Breaks The Internet | PG | Disney | 10 | 1,029 | $1,147,615 | $195,950,701 |







