Top Grossing Movies – January 29
January 29, 2018Theatrical grosses from comScore
| Week of 01/26/2018 to 02/01/2018 | |||||||
| Rank | Title | Rating | Dist | Weeks | Weekend Locs | Weekend Gross | Cumulative |
| 1 | Maze Runner: The Death Cure | PG13 | 20th Century Fox | 1 | 3,787 | Â $24,167,011 | Â $24,167,011 |
| 2 | Jumanji: Welcome To The Jungle | PG13 | Sony | 6 | 3,553 | Â $16,144,874 | Â $337,802,077 |
| 3 | Hostiles | R | Entertainment Studios | 6 | 2,816 | Â $10,110,739 | Â $11,958,534 |
| 4 | The Greatest Showman | PG | 20th Century Fox | 6 | 2,663 | Â $9,550,367 | Â $126,525,599 |
| 5 | The Post | PG13 | 20th Century Fox | 6 | 2,640 | Â $9,107,141 | Â $58,793,064 |
| 6 | 12 Strong | R | Warner Bros. | 2 | 3,018 | Â $8,686,066 | Â $29,810,676 |
| 7 | Den Of Thieves | R | STX Entertainment | 2 | 2,432 | Â $8,632,808 | Â $28,775,253 |
| 8 | The Shape Of Water | R | Fox Searchlight | 9 | 1,854 | Â $5,922,553 | Â $37,901,298 |
| 9 | Paddington 2 | PG | Warner Bros. | 3 | 2,792 | Â $5,668,433 | Â $32,118,849 |
| 10 | Padmaavat | NR | Viva Entertainment | 1 | 326 | Â $4,430,255 | Â $4,937,521 |
| 11 | Star Wars: The Last Jedi | PG13 | Disney | 7 | 1,745 | Â $4,254,001 | Â $610,795,822 |
| 12 | Three Billboards Outside Ebbing Missouri | R | Fox Searchlight | 12 | 1,457 | Â $3,840,684 | Â $37,251,635 |
| 13 | Forever My Girl | PG | Roadside Attractions | 2 | 1,424 | Â $3,567,978 | Â $9,127,137 |
| 14 | The Commuter | PG13 | Lionsgate | 3 | 1,811 | Â $3,412,694 | Â $31,389,883 |
| 15 | Insidious: The Last Key | PG13 | Universal | 4 | 1,901 | Â $3,189,055 | Â $63,449,355 |
| 16 | I, Tonya | R | Neon Rated | 8 | 960 | Â $3,028,658 | Â $18,903,403 |
| 17 | Phantom Thread | R | Focus Features | 5 | 1,021 | Â $2,981,885 | Â $10,713,694 |
| 18 | Darkest Hour | PG13 | Focus Features | 10 | 1,333 | Â $2,886,835 | Â $45,199,242 |
| 19 | MET Opera: Tosca (2018) | NR | Fathom Events | 1 | 900 | Â $2,000,000 | Â $2,000,000 |
| 20 | Lady Bird | R | A24 | 13 | 1,172 | Â $1,887,226 | Â $41,610,318 |





