Top Grossing Movies – January 6, 2020
January 6, 2020Theatrical grosses from comScore
| Week of 01/03/2020 to 01/09/2020 | ||||
| Rank | Title | Weeks | Weekend Gross | Cumulative |
| 1 | Star Wars: The Rise Of Skywalker | 3 | $34,524,815 | $451,582,256 |
| 2 | Jumanji: The Next Level | 4 | $26,227,346 | $235,933,751 |
| 3 | Little Women | 2 | $13,612,373 | $60,060,705 |
| 4 | Frozen 2 | 7 | $11,854,169 | $450,439,533 |
| 5 | The Grudge | 1 | $11,404,113 | $11,404,113 |
| 6 | Spies In Disguise | 2 | $10,396,460 | $47,042,421 |
| 7 | Knives Out | 6 | $8,916,416 | $130,119,450 |
| 8 | Uncut Gems | 4 | $7,570,205 | $36,556,384 |
| 9 | Bombshell | 4 | $4,084,056 | $24,589,972 |
| 10 | Cats | 3 | $2,630,135 | $24,721,070 |
| 11 | Ford v. Ferrari | 8 | $1,706,499 | $109,976,339 |
| 12 | Richard Jewell | 4 | $1,664,849 | $21,103,165 |
| 13 | A Beautiful Day In The Neighborhood | 7 | $1,223,296 | $58,801,961 |
| 14 | Queen & Slim | 6 | $1,168,600 | $42,663,370 |
| 15 | Good Newwz | 2 | $933,967 | $4,001,544 |
| 16 | Parasite | 13 | $838,276 | $23,850,889 |
| 17 | Ip Man 4: The Finale | 2 | $669,054 | $2,866,676 |
| 18 | 1917 | 2 | $617,697 | $2,307,564 |
| 19 | 21 Bridges | 7 | $391,579 | $28,265,017 |
| 20 | Jojo Rabbit | 12 | $344,736 | $21,579,550 |





