Top Grossing Movies – January 7
January 7, 2019Theatrical grosses from comScore
| Week of 01/04/2019 to 01/10/2019 | |||||||
| Rank | Title | Rating | Dist | Weeks | Weekend Locs | Weekend Gross | Cumulative |
| 1 | Aquaman | PG13 | Warner Bros. | 3 | 4,184 | $31,003,280 | $260,024,160 |
| 2 | Escape Room (2019) | PG13 | Sony | 1 | 2,717 | $18,238,172 | $18,238,172 |
| 3 | Mary Poppins Returns | PG | Disney | 3 | 4,090 | $15,860,957 | $138,817,262 |
| 4 | Bumblebee | PG13 | Paramount | 3 | 3,597 | $13,202,603 | $97,555,743 |
| 5 | Spider-Man: Into The Spider-Verse | PG | Sony | 4 | 3,419 | $13,126,885 | $133,978,231 |
| 6 | The Mule | R | Warner Bros. | 4 | 3,212 | $9,109,693 | $81,177,803 |
| 7 | Vice | R | Annapurna Pictures | 2 | 2,534 | $5,734,509 | $29,727,497 |
| 8 | Second Act | PG13 | STX Entertainment | 3 | 2,523 | $4,755,291 | $32,792,366 |
| 9 | Ralph Breaks The Internet | PG | Disney | 7 | 2,050 | $4,673,522 | $187,152,693 |
| 10 | Holmes And Watson | PG13 | Sony | 2 | 2,780 | $3,302,827 | $28,313,749 |
| 11 | Bohemian Rhapsody | PG13 | 20th Century Fox | 10 | 1,080 | $2,368,141 | $193,644,966 |
| 12 | Mary Queen Of Scots | R | Focus Features | 5 | 1,052 | $2,146,860 | $13,424,885 |
| 13 | The Favourite | R | Fox Searchlight | 7 | 771 | $1,903,292 | $19,297,628 |
| 14 | If Beale Street Could Talk | R | Annapurna Pictures | 4 | 335 | $1,843,384 | $4,409,248 |
| 15 | Green Book | PG13 | Universal | 8 | 566 | $1,807,575 | $35,230,831 |
| 16 | On The Basis Of Sex | PG13 | Focus Features | 2 | 112 | $1,609,454 | $3,707,849 |
| 17 | Dr. Seuss’ The Grinch | PG | Universal | 9 | 1,662 | $1,168,395 | $269,622,130 |
| 18 | Creed II | PG13 | MGM | 7 | 893 | $922,650 | $114,296,602 |
| 19 | Instant Family | PG13 | Paramount | 8 | 604 | $702,529 | $66,212,557 |
| 20 | Welcome To Marwen | PG13 | Universal | 3 | 1,561 | $681,790 | $10,406,625 |








