Top Grossing Movies – January 8, 2018
January 8, 2018Theatrical grosses from comScore
| Week of 01/05/2018 to 01/11/2018 | |||||||
| Rank | Title | Rating | Dist | Weeks | Weekend Locs | Weekend Gross | Cumulative |
| 1 | Jumanji: Welcome To The Jungle | PG13 | Sony | 3 | 3,801 | Â $37,233,653 | Â $245,606,319 |
| 2 | Insidious: The Last Key | PG13 | Universal | 1 | 3,116 | Â $29,581,355 | Â $29,581,355 |
| 3 | Star Wars: The Last Jedi | PG13 | Disney | 4 | 4,232 | Â $23,728,944 | Â $572,691,546 |
| 4 | The Greatest Showman | PG | 20th Century Fox | 3 | 3,342 | Â $13,770,951 | Â $76,875,323 |
| 5 | Pitch Perfect 3 | PG13 | Universal | 3 | 3,458 | Â $10,298,345 | Â $86,055,435 |
| 6 | Ferdinand | PG | 20th Century Fox | 4 | 3,156 | Â $7,697,773 | Â $70,466,891 |
| 7 | Molly’s Game | R | STX Entertainment | 2 | 1,608 | Â $6,856,578 | Â $14,073,138 |
| 8 | Darkest Hour | PG13 | Focus Features | 7 | 1,733 | Â $6,050,225 | Â $28,086,332 |
| 9 | Coco | PG | Disney | 7 | 1,894 | Â $5,382,651 | Â $191,925,612 |
| 10 | All The Money In The World | R | Sony | 2 | 2,123 | Â $3,571,226 | Â $20,153,135 |
| 11 | The Shape Of Water | R | Fox Searchlight | 6 | 804 | Â $3,139,084 | Â $21,692,548 |
| 12 | I, Tonya | R | Neon Rated | 5 | 242 | Â $2,445,877 | Â $5,419,569 |
| 13 | Wonder | PG | Lionsgate | 8 | 1,258 | Â $2,381,646 | Â $126,638,732 |
| 14 | Downsizing | R | Paramount | 3 | 2,020 | Â $2,202,311 | Â $22,932,429 |
| 15 | The Post | PG13 | 20th Century Fox | 3 | 36 | Â $1,698,027 | Â $3,847,683 |
| 16 | Lady Bird | R | A24 | 10 | 562 | Â $1,572,031 | Â $34,128,122 |
| 17 | Father Figures | R | Warner Bros. | 3 | 1,717 | Â $1,262,474 | Â $16,772,934 |
| 18 | Call Me By Your Name | R | Sony Pictures Classics | 7 | 117 | Â $747,129 | Â $6,073,057 |
| 19 | The Disaster Artist | R | A24 | 6 | 478 | Â $746,034 | Â $19,431,782 |
| 20 | Three Billboards Outside Ebbing Missouri | R | Fox Searchlight | 9 | 310 | Â $705,188 | Â $25,392,902 |







