Top Grossing Movies – July 16
July 16, 2018Theatrical grosses from comScore
| Week of 07/13/2018 to 07/19/2018 | |||||||
| Rank | Title | Rating | Dist | Wk | Weekend Locs | Weekend Gross | Cumulative |
| 1 | Hotel Transylvania 3: Summer Vacation | PG | Sony | 1 | 4,267 | Â $44,076,225 | Â $45,352,609 |
| 2 | Ant-Man And The Wasp | PG13 | Disney | 2 | 4,206 | Â $29,097,859 | Â $133,083,084 |
| 3 | Skyscraper | PG13 | Universal | 1 | 3,782 | Â $24,905,015 | Â $24,905,015 |
| 4 | Incredibles 2 | PG | Disney | 5 | 3,705 | Â $16,262,898 | Â $535,861,390 |
| 5 | Jurassic World: Fallen Kingdom | PG13 | Universal | 4 | 3,695 | Â $16,199,430 | Â $363,981,645 |
| 6 | The First Purge | R | Universal | 2 | 3,038 | Â $9,312,530 | Â $49,690,500 |
| 7 | Sorry To Bother You | R | Annapurna Pictures | 2 | 805 | Â $4,208,881 | Â $5,273,833 |
| 8 | Sicario: Day Of The Soldado | R | Sony | 3 | 2,006 | Â $3,881,050 | Â $43,231,395 |
| 9 | Uncle Drew | PG13 | Lionsgate | 3 | 1,702 | Â $3,186,625 | Â $36,653,665 |
| 10 | Ocean’s 8 | PG13 | Warner Bros. | 6 | 1,618 | Â $2,907,356 | Â $132,253,292 |
| 11 | Won’t You Be My Neighbor? | PG13 | Focus Features | 6 | 868 | Â $1,947,845 | Â $15,886,132 |
| 12 | Tag | R | Warner Bros. | 5 | 982 | Â $1,291,301 | Â $51,333,258 |
| 13 | Three Identical Strangers | PG13 | Neon Rated | 3 | 167 | Â $1,202,571 | Â $2,539,345 |
| 14 | Leave No Trace | PG | Bleecker Street | 3 | 311 | Â $1,172,726 | Â $2,135,017 |
| 15 | Deadpool 2 | R | 20th Century Fox | 9 | 588 | Â $786,787 | Â $316,242,407 |
| 16 | Avengers: Infinity War | PG13 | Disney | 12 | 375 | Â $621,380 | Â $676,024,817 |
| 17 | Whitney | R | Roadside Attractions | 2 | 408 | Â $547,699 | Â $2,370,121 |
| 18 | Sanju | NR | Fox International Productions | 3 | 223 | Â $513,467 | Â $7,134,672 |
| 19 | Hereditary | R | A24 | 6 | 305 | Â $429,314 | Â $42,948,289 |
| 20 | Solo: A Star Wars Story | PG13 | Disney | 8 | 315 | Â $407,791 | Â $211,920,767 |








