Top Grossing Movies – July 29
July 29, 2019Theatrical grosses from comScore
| Week of 07/26/2019 to 08/01/2019 | ||||
| Rank | Title | Weeks | Weekend Gross | Cumulative |
| 1 | The Lion King | 2 | $76,621,553 | $351,873,087 |
| 2 | Once Upon A Time In Hollywood | 1 | $41,082,018 | $41,082,018 |
| 3 | Spider-Man: Far From Home | 4 | $12,452,143 | $344,707,413 |
| 4 | Toy Story 4 | 6 | $10,453,633 | $396,210,139 |
| 5 | Crawl | 3 | $4,062,256 | $31,525,049 |
| 6 | Yesterday | 5 | $3,079,675 | $63,421,225 |
| 7 | Aladdin | 10 | $3,039,648 | $346,180,234 |
| 8 | Stuber | 3 | $1,760,271 | $20,182,260 |
| 9 | Annabelle Comes Home | 5 | $1,553,447 | $69,730,410 |
| 10 | Farewell, The | 3 | $1,518,260 | $3,655,947 |
| 11 | Avengers: Endgame | 14 | $952,609 | $856,576,358 |
| 12 | The Secret Life Of Pets 2 | 8 | $921,925 | $153,728,180 |
| 13 | Midsommar | 4 | $732,345 | $24,275,390 |
| 14 | Rocketman | 9 | $468,543 | $94,952,460 |
| 15 | John Wick: Chapter 3 – Parabellum | 11 | $424,546 | $169,687,711 |
| 16 | Menteur (Compulsive Liar) | 3 | $411,339 | $3,405,592 |
| 17 | Art Of Self Defense, The | 3 | $328,352 | $2,072,571 |
| 18 | Ardaas Karaan | 2 | $319,001 | $1,233,128 |
| 19 | Men In Black International | 7 | $279,987 | $78,830,589 |
| 20 | Godzilla: King Of The Monsters | 9 | $222,539 | $109,935,054 |






