Top Grossing Movies – July 9, 2019
July 9, 2019Theatrical grosses from comScore
| Week of 07/05/2019 to 07/11/2019 | ||||
| Rank | Title | Weeks | Weekend Gross | Cumulative |
| 1 | Spider-Man: Far From Home | 1 | $92,579,212 | $185,063,062 |
| 2 | Toy Story 4 | 3 | $33,860,355 | $306,117,899 |
| 3 | Yesterday | 2 | $10,055,420 | $36,188,160 |
| 4 | Annabelle Comes Home | 2 | $9,450,438 | $49,837,153 |
| 5 | Aladdin | 7 | $7,515,649 | $320,705,265 |
| 6 | Midsommar | 1 | $6,338,935 | $10,920,007 |
| 7 | The Secret Life Of Pets 2 | 5 | $4,675,595 | $140,658,930 |
| 8 | Men In Black International | 4 | $3,782,098 | $72,137,783 |
| 9 | Avengers: Endgame | 11 | $3,118,317 | $847,881,150 |
| 10 | Rocketman | 6 | $2,612,554 | $89,014,938 |
| 11 | John Wick: Chapter 3 – Parabellum | 8 | $2,129,411 | $165,116,354 |
| 12 | Child’s Play | 3 | $1,492,831 | $26,854,570 |
| 13 | Godzilla: King Of The Monsters | 6 | $800,428 | $108,263,170 |
| 14 | Shaft | 4 | $660,400 | $20,085,793 |
| 15 | Late Night | 5 | $559,154 | $14,208,700 |
| 16 | Pavarotti | 5 | $458,110 | $2,725,792 |
| 17 | Dark Phoenix | 5 | $442,744 | $64,641,061 |
| 18 | Last Black Man In San Francisco | 5 | $431,572 | $2,729,757 |
| 19 | Echo In The Canyon | 7 | $297,072 | $1,985,837 |
| 20 | Booksmart | 7 | $230,372 | $21,704,493 |





