Top Grossing Movies – June 10, 2019
June 10, 2019Theatrical grosses from comScore
| Week of 06/07/2019 to 06/13/2019 | ||||
| Rank | Title | Weeks | Weekend Gross | Cumulative |
| 1 | The Secret Life Of Pets 2 | 1 | $46,652,680 | $47,577,680 |
| 2 | Dark Phoenix | 1 | $32,828,348 | $32,828,348 |
| 3 | Aladdin | 3 | $24,680,968 | $232,566,894 |
| 4 | Rocketman | 2 | $13,816,016 | $50,314,772 |
| 5 | Ma | 2 | $7,827,690 | $32,775,765 |
| 6 | John Wick: Chapter 3 | 4 | $7,416,698 | $138,679,696 |
| 7 | Avengers: Endgame | 7 | $4,870,963 | $824,436,903 |
| 8 | Booksmart | 3 | $1,595,903 | $17,833,316 |
| 9 | A Dog’s Journey | 4 | $1,295,280 | $20,976,100 |
| 10 | Brightburn | 3 | $571,438 | $16,397,834 |
| 11 | The Hustle | 5 | $485,210 | $34,498,565 |
| 12 | The Biggest Little Farm | 5 | $355,871 | $2,462,297 |
| 13 | The Intruder | 6 | $315,446 | $34,951,626 |
| 14 | Late Night | 1 | $246,305 | $246,305 |
| 15 | Last Black Man In San Francisco | 1 | $235,272 | $235,272 |
| 16 | All Is True | 5 | $226,606 | $741,653 |
| 17 | Echo In The Canyon | 3 | $202,335 | $498,079 |
| 18 | The Souvenir | 4 | $164,685 | $691,375 |
| 19 | Captain Marvel | 14 | $164,473 | $426,438,528 |
| 20 | The Tomorrow Man | 3 | $145,790 | $217,035 |








