Top Grossing Movies – June 18
June 18, 2018Theatrical grosses from comScore

| Week of 06/15/2018 to 06/21/2018 | |||||||
| Rank | Title | Rating | Distributor | Weeks | Weekend Locs | Weekend Gross | Cumulative |
| 1 | Incredibles 2 | PG | Disney | 1 | 4,410 | $182,687,905 | $182,687,905 |
| 2 | Ocean’s 8 | PG13 | Warner Bros. | 2 | 4,145 | $18,968,184 | $78,588,354 |
| 3 | Tag | R | Warner Bros. | 1 | 3,382 | $14,947,396 | $14,947,396 |
| 4 | Solo: A Star Wars Story | PG13 | Disney | 4 | 3,182 | $10,001,056 | $193,765,143 |
| 5 | Deadpool 2 | R | 20th Century Fox | 5 | 3,212 | $8,681,501 | $294,562,309 |
| 6 | Superfly | R | Sony | 1 | 2,220 | $6,870,740 | $9,012,057 |
| 7 | Hereditary | R | A24 | 2 | 2,998 | $6,855,063 | $27,016,183 |
| 8 | Avengers: Infinity War | PG13 | Disney | 8 | 2,164 | $5,442,261 | $664,346,211 |
| 9 | Adrift | PG13 | STX Entertainment | 3 | 1,929 | $2,200,333 | $26,905,478 |
| 10 | Book Club | PG13 | Paramount | 5 | 1,656 | $1,827,492 | $61,977,585 |
| 11 | Gotti | R | Vertical Entertainment | 1 | 503 | $1,719,902 | $1,719,902 |
| 12 | Race 3 | NR | Yash Raj Films | 1 | 314 | $1,690,861 | $1,690,861 |
| 13 | A Wrinkle In Time | PG | Disney | 15 | 245 | $1,678,797 | $99,906,924 |
| 14 | Hotel Artemis | R | Open Road | 2 | 2,299 | $1,008,109 | $5,821,628 |
| 15 | Won’t You Be My Neighbor? | PG13 | Focus Features | 2 | 96 | $1,002,709 | $1,710,413 |
| 16 | Upgrade | R | OTL Releasing | 3 | 646 | $518,330 | $11,078,295 |
| 17 | RBG | PG | Magnolia Pictures | 7 | 288 | $498,234 | $10,116,762 |
| 18 | Life Of The Party | PG13 | Warner Bros. | 6 | 608 | $448,369 | $51,850,137 |
| 19 | Overboard | PG13 | Lionsgate | 7 | 581 | $435,447 | $48,567,231 |
| 20 | Breaking In | PG13 | Universal | 6 | 504 | $431,195 | $45,170,800 |





