Top Grossing Movies – March 20
March 20, 2017Theatrical grosses from comScore
| Week of 03/17/2017 to 03/23/2017 | |||||||
| Rank | Title | Rating | Distributor | Weeks | Wknd Locations | Wknd Gross | Cumulative |
| 1 | Beauty And The Beast | PG | Disney | 1 | 4,210 | $174,750,616 | $174,750,616 |
| 2 | Kong: Skull Island | PG13 | Warner Bros. | 2 | 3,846 | $27,832,142 | $109,107,436 |
| 3 | Logan | R | 20th Century Fox | 3 | 3,687 | $17,815,677 | $184,342,562 |
| 4 | Get Out | R | Universal | 4 | 2,979 | $13,437,220 | $133,305,365 |
| 5 | The Shack | PG13 | Lionsgate | 3 | 2,825 | $6,005,739 | $42,490,369 |
| 6 | The Lego Batman Movie | PG | Warner Bros. | 6 | 2,735 | $4,602,235 | $167,325,587 |
| 7 | The Belko Experiment | R | OTL Releasing | 1 | 1,341 | $4,137,230 | $4,137,230 |
| 8 | Hidden Figures | PG | 20th Century Fox | 13 | 1,162 | $1,475,280 | $165,534,349 |
| 9 | John Wick: Chapter Two | R | Lionsgate | 6 | 1,065 | $1,183,506 | $89,774,310 |
| 10 | Before I Fall | PG13 | Open Road | 3 | 1,551 | $985,631 | $11,246,308 |
| 11 | Lion | PG13 | The Weinstein Company | 17 | 621 | $734,336 | $50,000,950 |
| 12 | La La Land | PG13 | Lionsgate | 15 | 585 | $531,568 | $149,765,752 |
| 13 | Split | PG13 | Universal | 9 | 604 | $505,540 | $136,864,765 |
| 14 | Rogue One: A Star Wars Story | PG13 | Disney | 14 | 179 | $502,905 | $530,748,437 |
| 15 | The Sense Of An Ending | PG13 | CBS Films | 2 | 281 | $480,406 | $533,003 |
| 16 | Dog’s Purpose, A | PG | Universal | 8 | 594 | $477,890 | $62,932,920 |
| 17 | Fist Fight | R | Warner Bros. | 5 | 533 | $460,166 | $31,537,914 |
| 18 | Fifty Shades Darker | R | Universal | 6 | 607 | $453,590 | $114,030,075 |
| 19 | Badrinath Ki Dulhania | NR | Fox International Productions | 2 | 156 | $418,202 | $1,584,711 |
| 20 | Moana | PG | Disney | 17 | 264 | $342,833 | $248,044,531 |






