Top Grossing Movies – March 25, 2019
March 25, 2019Theatrical grosses from comScore
| Week of 03/22/2019 to 03/28/2019 | |||||||
| Rank | Title | Rating | Distributor | Weeks | Weekend Locs | Weekend Gross | Cumulative |
| 1 | Us | R | Universal | 1 | 3,741 | $71,117,625 | $71,117,625 |
| 2 | Captain Marvel | PG13 | Disney | 3 | 4,278 | $34,271,793 | $320,749,628 |
| 3 | Wonder Park | PG | Paramount | 2 | 3,838 | $8,761,117 | $29,238,421 |
| 4 | Five Feet Apart | PG13 | Lionsgate | 2 | 2,866 | $8,547,539 | $26,258,603 |
| 5 | How To Train Your Dragon: The Hidden World | PG | Universal | 5 | 3,347 | $6,520,065 | $145,739,695 |
| 6 | Tyler Perry’s A Madea Family Funeral | PG13 | Lionsgate | 4 | 2,187 | $4,402,750 | $65,783,982 |
| 7 | No Manches Frida 2 | R | Lionsgate | 2 | 472 | $1,770,786 | $6,617,065 |
| 8 | Gloria Bell | R | A24 | 3 | 654 | $1,650,215 | $2,346,200 |
| 9 | The Lego Movie 2: The Second Part | PG | Warner Bros. | 7 | 1,389 | $1,161,098 | $103,364,648 |
| 10 | Alita: Battle Angel | PG13 | 20th Century Fox | 6 | 1,439 | $1,081,328 | $83,814,378 |
| 11 | Captive State | PG13 | Focus Features | 2 | 2,549 | $959,165 | $5,269,825 |
| 12 | Kesari | NR | Zee Studios International | 1 | 184 | $865,912 | $865,912 |
| 13 | Apollo 11 | G | Neon Rated | 4 | 586 | $791,649 | $6,857,086 |
| 14 | Isn’t It Romantic | PG13 | Warner Bros. | 6 | 918 | $624,190 | $47,501,280 |
| 15 | Green Book | PG13 | Universal | 19 | 841 | $605,670 | $83,885,626 |
| 16 | Upside, The | PG13 | STX Entertainment | 11 | 647 | $549,271 | $106,831,727 |
| 17 | Fighting With My Family | PG13 | MGM | 6 | 903 | $542,524 | $21,962,201 |
| 18 | What Men Want | R | Paramount | 7 | 404 | $310,453 | $54,051,616 |
| 19 | Cruel Intentions: 20th Anniversary | R | Sony | 1 | 708 | $258,708 | $258,708 |
| 20 | Spider-Man: Into The Spider-Verse | PG | Sony | 15 | 278 | $255,377 | $189,873,385 |







