Top Grossing Movies – March 9, 2020
March 9, 2020Theatrical grosses from comScore
| Week of 03/06/2020 to 03/12/2020 | ||||
| Rank | Title | Weeks | Weekend Gross | Cumulative |
| 1 | Onward | 1 | $39,119,861 | $39,119,861 |
| 2 | The Invisible Man | 2 | $15,132,340 | $52,675,910 |
| 3 | The Way Back (2020) | 1 | $8,170,315 | $8,170,315 |
| 4 | Sonic The Hedgehog | 4 | $7,704,067 | $140,522,219 |
| 5 | Call Of The Wild, The | 3 | $6,762,405 | $57,246,143 |
| 6 | Emma | 3 | $4,805,785 | $6,697,850 |
| 7 | Bad Boys For Life | 8 | $3,022,087 | $202,000,190 |
| 8 | Birds Of Prey | 5 | $2,137,794 | $82,538,376 |
| 9 | Impractical Jokers: The Movie | 3 | $1,778,358 | $9,235,290 |
| 10 | My Hero Academia: Heroes Rising | 2 | $1,705,732 | $12,873,697 |
| 11 | 1917 | 11 | $1,336,835 | $158,260,929 |
| 12 | Jumanji: The Next Level | 13 | $1,323,154 | $315,854,748 |
| 13 | Brahms: The Boy II | 3 | $1,239,717 | $11,771,571 |
| 14 | Blumhouse’s Fantasy Island | 4 | $870,700 | $25,801,597 |
| 15 | Parasite | 22 | $611,453 | $52,784,903 |
| 16 | Portrait Of A Lady On Fire | 14 | $524,107 | $3,346,388 |
| 17 | Baaghi 3 | 1 | $509,616 | $509,616 |
| 18 | The Gentlemen | 7 | $373,633 | $36,017,816 |
| 19 | Dolittle | 8 | $351,180 | $76,826,710 |
| 20 | The Photograph | 4 | $343,005 | $20,357,055 |







