Top Grossing Movies – May 1
May 1, 2017Theatrical grosses from comScore
| Week of 04/28/2017 to 05/04/2017 | |||||||
| Rank | Title | Rating | Distributor | Weeks | Weekend Locs | Weekend Gross | Cumulative |
| 1 | The Fate Of The Furious | PG13 | Universal | 3 | 4,077 | Â $19,936,540 | Â $193,268,115 |
| 2 | How To Be A Latin Lover | PG13 | Lionsgate | 1 | 1,118 | Â $12,252,439 | Â $12,252,439 |
| 3 | Baahubali: The Conclusion | NR | Great India Films | 1 | 425 | Â $10,354,532 | Â $10,354,532 |
| 4 | Boss Baby, The | PG | 20th Century Fox | 5 | 3,739 | Â $9,372,386 | Â $148,787,970 |
| 5 | Circle, The | PG13 | STX Entertainment | 1 | 3,163 | Â $9,034,148 | Â $9,034,148 |
| 6 | Beauty And The Beast | PG | Disney | 7 | 3,155 | Â $6,825,595 | Â $480,525,828 |
| 7 | Going In Style | PG13 | Warner Bros. | 4 | 2,761 | Â $3,607,144 | Â $37,346,914 |
| 8 | Smurfs: The Lost Village | PG | Sony | 4 | 2,554 | Â $3,558,031 | Â $37,977,532 |
| 9 | Gifted | PG13 | Fox Searchlight | 4 | 2,215 | Â $3,364,270 | Â $15,894,295 |
| 10 | Unforgettable | R | Warner Bros. | 2 | 2,417 | Â $2,412,141 | Â $8,950,960 |
| 11 | Born In China | G | Disney | 2 | 1,508 | Â $2,385,812 | Â $8,819,843 |
| 12 | The Lost City Of Z | PG13 | Bleecker Street | 3 | 866 | Â $1,806,634 | Â $4,913,080 |
| 13 | Get Out | R | Universal | 10 | 1,563 | Â $1,710,240 | Â $172,534,250 |
| 14 | Sleight | R | OTL Releasing | 1 | 565 | Â $1,701,785 | Â $1,701,785 |
| 15 | The Promise | PG13 | Open Road | 2 | 2,251 | Â $1,443,046 | Â $7,067,064 |
| 16 | Kong: Skull Island | PG13 | Warner Bros. | 8 | 933 | Â $1,121,735 | Â $165,487,121 |
| 17 | The Zookeeper’s Wife | PG13 | Focus Features | 5 | 997 | Â $991,805 | Â $14,808,000 |
| 18 | The Case For Christ | PG | Pure Flix | 4 | 1,050 | Â $989,072 | Â $13,054,237 |
| 19 | Power Rangers | PG13 | Lionsgate | 6 | 889 | Â $855,661 | Â $84,234,169 |
| 20 | Logan | R | 20th Century Fox | 9 | 614 | Â $771,459 | Â $224,508,170 |







