Top Grossing Movies – May 21
May 21, 2018Theatrical grosses from comScore
| Week of 05/18/2018 to 05/24/2018 | |||||||
| Rank | Title | Rating | Distributor | Weeks | Weekend Locs | Weekend Gross | Cumulative |
| 1 | Deadpool 2 | R | 20th Century Fox | 1 | 4,349 | $125,507,153 | $125,507,153 |
| 2 | Avengers: Infinity War | PG13 | Disney | 4 | 4,002 | $29,452,903 | $595,813,862 |
| 3 | Book Club | PG13 | Paramount | 1 | 2,781 | $13,582,231 | $13,582,231 |
| 4 | Life Of The Party | PG13 | Warner Bros. | 2 | 3,656 | $7,603,850 | $30,915,357 |
| 5 | Breaking In | PG13 | Universal | 2 | 2,537 | $6,826,385 | $29,106,095 |
| 6 | Show Dogs | PG | Open Road | 1 | 3,212 | $6,023,972 | $6,023,972 |
| 7 | Overboard | PG13 | Lionsgate | 3 | 1,820 | $4,625,858 | $36,874,428 |
| 8 | A Quiet Place | PG13 | Paramount | 7 | 2,327 | $3,944,442 | $176,080,755 |
| 9 | Rampage | PG13 | Warner Bros. | 6 | 1,466 | $1,577,260 | $92,500,589 |
| 10 | I Feel Pretty | PG13 | STX Entertainment | 5 | 1,505 | $1,265,813 | $46,604,270 |
| 11 | RBG | PG | Magnolia Pictures | 3 | 378 | $1,252,920 | $3,853,686 |
| 12 | Super Troopers 2 | R | 20th Century Fox | 5 | 478 | $1,216,470 | $29,028,826 |
| 13 | Black Panther | PG13 | Disney | 14 | 935 | $860,442 | $697,822,227 |
| 14 | Tully | R | Focus Features | 3 | 670 | $560,020 | $8,430,545 |
| 15 | Raazi | NR | Zee Studios International | 2 | 123 | $551,201 | $1,846,376 |
| 16 | Disobedience | R | Bleecker Street | 4 | 247 | $521,915 | $1,901,655 |
| 17 | Pope Francis – A Man Of His Word | PG | Focus Features | 1 | 346 | $507,870 | $507,870 |
| 18 | Blockers | R | Universal | 7 | 439 | $462,580 | $59,038,055 |
| 19 | Ready Player One | PG13 | Warner Bros. | 8 | 388 | $365,484 | $135,292,094 |
| 20 | Isle Of Dogs | PG13 | Fox Searchlight | 9 | 288 | $344,866 | $30,743,143 |






