Top Grossing Movies – May 29

May 30, 2017

Theatrical grosses from comScore

 

Week of 05/26/2017 to 06/01/2017
Rank Title Rating Distributor Weeks Weekend Locs Week Gross Cumulative
1 Pirates Caribbean:Dead Men Tell No Tales PG13 Disney 1 4,276  $78,476,767  $78,476,767
2 Guardians Of The Galaxy Vol. 2 PG13 Disney 4 3,871  $27,189,151  $340,505,078
3 Baywatch R Paramount 1 3,647  $23,106,943  $27,713,457
4 Alien: Covenant R 20th Century Fox 2 3,772  $13,383,150  $60,205,331
5 Everything, Everything PG13 Warner Bros. 2 2,801  $7,666,282  $23,022,395
6 Diary Of A Wimpy Kid: The Long Haul PG 20th Century Fox 2 3,174  $6,121,371  $15,303,332
7 Snatched R 20th Century Fox 3 2,658  $5,085,158  $41,364,783
8 King Arthur: Legend Of The Sword PG13 Warner Bros. 3 2,503  $4,302,088  $34,957,290
9 The Boss Baby PG 20th Century Fox 9 1,342  $2,460,939  $169,718,129
10 Beauty And The Beast PG Disney 11 1,076  $2,013,748  $501,014,183
11 The Fate Of The Furious PG13 Universal 7 1,358  $1,891,515  $222,942,385
12 How To Be A Latin Lover PG13 Lionsgate 5 669  $1,307,097  $31,217,677
13 Lovers, The R A24 4 443  $842,001  $1,489,460
14 Lowriders PG13 OTL Releasing 3 334  $790,630  $5,378,765
15 Norman: The Moderate Rise And Tragic Fal R Sony Pictures Classics 7 324  $643,875  $3,150,101
16 Paris Can Wait PG Sony Pictures Classics 3 70  $560,574  $964,517
17 Gifted PG13 Fox Searchlight 8 380  $517,599  $23,761,037
18 The Wedding Plan PG Roadside Attractions 3 98  $411,773  $696,271
19 Sachin: A Billion Dreams NR Viva Entertainment 1 100  $411,643  $411,643
20 Smurfs: The Lost Village PG Sony 8 362  $379,387  $43,711,826