Top Grossing Movies – May 29

May 30, 2018

Theatrical grosses from comScore

 

Week of 05/25/2018 to 05/31/2018
Rank Title Rating Distributor Weeks Weekend Locs Weekend Gross Cumulative
1 Solo: A Star Wars Story PG13 Disney 1 4,381  $84,420,489.00  $103,016,812.00
2 Deadpool 2 R 20th Century Fox 2 4,349  $43,463,043.00  $218,537,681.00
3 Avengers: Infinity War PG13 Disney 5 3,768  $17,294,657.00  $627,649,180.00
4 Book Club PG13 Paramount 2 2,810  $10,071,681.00  $35,329,170.00
5 Life Of The Party PG13 Warner Bros. 3 2,937  $5,379,490.00  $40,860,739.00
6 Breaking In PG13 Universal 3 1,985  $4,284,585.00  $37,089,350.00
7 Show Dogs PG Open Road 2 3,212  $3,267,165.00  $11,925,075.00
8 Overboard PG13 Lionsgate 4 1,196  $3,133,567.00  $42,632,810.00
9 A Quiet Place PG13 Paramount 8 1,524  $2,435,143.00  $180,830,910.00
10 RBG PG Magnolia Pictures 4 416  $1,288,422.00  $6,242,778.00
11 Rampage PG13 Warner Bros. 7 688  $844,546.00  $94,192,405.00
12 Super Troopers 2 R 20th Century Fox 6 221  $612,679.00  $29,954,048.00
13 I Feel Pretty PG13 STX Entertainment 6 551  $511,573.00  $47,818,453.00
14 Black Panther PG13 Disney 15 440  $481,106.00  $698,745,233.00
15 Disobedience R Bleecker Street 5 224  $418,713.00  $2,697,188.00
16 Pope Francis – A Man Of His Word PG Focus Features 2 385  $309,960.00  $1,249,775.00
17 Raazi NR Zee Studios International 3 101  $341,917.00  $2,481,992.00
18 First Reformed R A24 2 29  $291,860.00  $516,401.00
19 Kasal NR ABS-CBN 1 57  $255,719.00  $329,153.00
20 Sherlock Gnomes PG Paramount 10 298  $251,225.00  $42,648,498.00