Top Grossing Movies – May 8
May 8, 2017Theatrical grosses from comScore
| Week of 05/05/2017 to 05/11/2017 | |||||||
| Rank | Title | Rating | Distributor | Weeks | Weekend Locs | Weekend Gross | Cumulative |
| 1 | Guardians Of The Galaxy Vol. 2 | PG13 | Disney | 1 | 4,347 | Â $146,510,104 | Â $146,510,104 |
| 2 | The Fate Of The Furious | PG13 | Universal | 4 | 3,595 | Â $8,577,175 | Â $207,184,705 |
| 3 | The Boss Baby | PG | 20th Century Fox | 6 | 3,284 | Â $5,976,818 | Â $156,537,343 |
| 4 | How To Be A Latin Lover | PG13 | Lionsgate | 2 | 1,203 | Â $5,144,904 | Â $20,548,224 |
| 5 | Beauty And The Beast | PG | Disney | 8 | 2,680 | Â $5,087,749 | Â $487,739,364 |
| 6 | The Circle | PG13 | STX Entertainment | 2 | 3,163 | Â $3,959,045 | Â $15,654,158 |
| 7 | Baahubali: The Conclusion | NR | Great India Films | 2 | 419 | Â $3,394,061 | Â $16,330,025 |
| 8 | Gifted | PG13 | Fox Searchlight | 5 | 1,874 | Â $2,024,001 | Â $19,209,332 |
| 9 | Smurfs: The Lost Village | PG | Sony | 5 | 1,902 | Â $1,838,424 | Â $40,588,998 |
| 10 | Going In Style | PG13 | Warner Bros. | 5 | 2,033 | Â $1,835,383 | Â $40,536,301 |
| 11 | Born In China | G | Disney | 3 | 1,414 | Â $1,219,025 | Â $10,942,936 |
| 12 | The Lost City Of Z | PG13 | Bleecker Street | 4 | 815 | Â $1,035,875 | Â $6,632,028 |
| 13 | Sleight | R | OTL Releasing | 2 | 591 | Â $768,005 | Â $3,001,200 |
| 14 | Get Out | R | Universal | 11 | 818 | Â $711,155 | Â $173,836,140 |
| 15 | Unforgettable | R | Warner Bros. | 3 | 1,003 | Â $670,067 | Â $10,630,178 |
| 16 | The Dinner | R | The Orchard | 1 | 505 | Â $655,493 | Â $655,493 |
| 17 | The Zookeeper’s Wife | PG13 | Focus Features | 6 | 655 | Â $528,500 | Â $15,796,661 |
| 18 | Kong: Skull Island | PG13 | Warner Bros. | 9 | 653 | Â $507,959 | Â $166,300,039 |
| 19 | Norman: The Moderate Rise And Tragic Fall | R | Sony Pictures Classics | 4 | 125 | Â $447,438 | Â $1,061,025 |
| 20 | Their Finest | R | STX Entertainment | 5 | 323 | Â $411,190 | Â $2,444,317 |





