Top Grossing Movies – November 11, 2019
November 11, 2019Theatrical grosses from comScore
| Week of 11/08/2019 to 11/14/2019 | |||||
| Rank | Title | Weeks | Weekend Locs | Weekend Gross | Cumulative |
| 1 | Midway | 1 | 3,242 | $17,897,419.00 | $17,897,419.00 |
| 2 | Doctor Sleep | 1 | 3,855 | $14,114,124.00 | $14,114,124.00 |
| 3 | Playing With Fire | 1 | 3,125 | $12,723,781.00 | $12,723,781.00 |
| 4 | Last Christmas | 1 | 3,448 | $11,441,055.00 | $11,441,055.00 |
| 5 | Terminator: Dark Fate | 2 | 4,086 | $10,808,236.00 | $48,465,366.00 |
| 6 | Joker | 6 | 2,806 | $9,221,303.00 | $313,512,810.00 |
| 7 | Maleficent: Mistress Of Evil | 4 | 3,201 | $8,414,186.00 | $97,714,087.00 |
| 8 | Harriet | 2 | 2,186 | $7,406,790.00 | $23,639,930.00 |
| 9 | Zombieland: Double Tap | 4 | 2,427 | $4,303,498.00 | $66,643,981.00 |
| 10 | The Addams Family | 5 | 2,674 | $4,160,262.00 | $91,427,967.00 |
| 11 | Jojo Rabbit | 4 | 802 | $3,952,157.00 | $9,128,039.00 |
| 12 | Countdown | 3 | 1,829 | $2,882,160.00 | $22,314,665.00 |
| 13 | Parasite | 5 | 603 | $2,591,765.00 | $11,318,741.00 |
| 14 | Motherless Brooklyn | 2 | 1,342 | $2,170,353.00 | $7,327,427.00 |
| 15 | Black And Blue | 3 | 1,129 | $1,876,606.00 | $19,058,471.00 |
| 16 | MET Opera: Madama Butterfly | 1 | 1,000 | $1,800,000.00 | $1,800,000.00 |
| 17 | Arctic Dogs | 2 | 2,320 | $1,071,246.00 | $4,839,591.00 |
| 18 | Better Days | 1 | 70 | $989,536.00 | $989,536.00 |
| 19 | The Lighthouse | 4 | 683 | $918,630.00 | $8,915,261.00 |
| 20 | Downton Abbey | 8 | 474 | $634,965.00 | $95,672,880.00 |




