Top Grossing Movies – November 25, 2019
November 25, 2019Theatrical grosses from comScore
| Week of 11/22/2019 to 11/28/2019 | |||||
| Rank | Title | Rating | Weeks | Weekend Gross | Cumulative |
| 1 | Frozen 2 | PG | 1 | $130,263,358 | $130,263,358 |
| 2 | Ford v. Ferrari | PG13 | 2 | $15,730,678 | $57,720,248 |
| 3 | A Beautiful Day In The Neighborhood | PG | 1 | $13,251,238 | $13,251,238 |
| 4 | 21 Bridges | R | 1 | $9,250,117 | $9,250,117 |
| 5 | Midway | PG13 | 3 | $4,640,673 | $43,048,234 |
| 6 | Playing With Fire | PG | 3 | $4,515,388 | $31,522,035 |
| 7 | The Good Liar | R | 2 | $3,401,194 | $11,791,988 |
| 8 | Charlie’s Angels | PG13 | 2 | $3,236,460 | $14,002,052 |
| 9 | Last Christmas | PG13 | 3 | $3,099,535 | $27,851,925 |
| 10 | Joker | R | 8 | $2,746,029 | $326,857,842 |
| 11 | Harriet | PG13 | 4 | $2,330,100 | $36,024,155 |
| 12 | Maleficent: Mistress Of Evil | PG | 6 | $2,051,520 | $108,974,578 |
| 13 | Doctor Sleep | R | 3 | $1,834,377 | $28,751,119 |
| 14 | Jojo Rabbit | PG13 | 6 | $1,588,234 | $16,140,947 |
| 15 | MET Opera: Akhnaten (2019) | NR | 1 | $1,500,000 | $1,500,000 |
| 16 | Parasite | R | 7 | $1,255,325 | $16,498,762 |
| 17 | Terminator: Dark Fate | R | 4 | $1,250,589 | $59,581,886 |
| 18 | Zombieland: Double Tap | R | 6 | $540,733 | $71,541,944 |
| 19 | The Addams Family | PG | 7 | $474,425 | $95,514,844 |
| 20 | Black And Blue | R | 5 | $320,106 | $21,395,063 |






