Top Grossing Movies – November 26

November 26, 2018

Theatrical grosses from comScore

 

Week of 11/23/2018 to 11/29/2018
Rank Title Rating Distributor Weeks Weekend Locs Weekend Gross Cumulative
1 Ralph Breaks The Internet PG Disney 1 4,017  $56,237,634  $84,750,405
2 Creed II PG13 MGM 1 3,441  $35,574,710  $56,007,007
3 Dr. Seuss’ The Grinch PG Universal 3 3,960  $30,392,220  $180,494,990
4 Fantastic Beasts: Crimes Of Grindelwald PG13 Warner Bros. 2 4,163  $29,375,498  $116,554,309
5 Bohemian Rhapsody PG13 20th Century Fox 4 2,927  $14,001,156  $152,158,106
6 Instant Family PG13 Paramount 2 3,286  $12,310,708  $35,564,886
7 Robin Hood PG13 Lionsgate 1 2,827  $9,195,670  $14,297,995
8 Widows R 20th Century Fox 2 2,803  $8,231,373  $25,862,333
9 Green Book PG13 Universal 2 1,063  $5,501,520  $7,860,501
10 A Star Is Born R Warner Bros. 8 1,202  $3,016,129  $191,003,172
11 The Nutcracker And The Four Realms PG Disney 4 1,757  $2,785,368  $49,186,550
12 Boy Erased R Focus Features 4 672  $1,159,590  $4,541,652
13 Overlord R Paramount 3 1,223  $1,112,065  $20,191,451
14 Nobody’s Fool R Paramount 4 608  $900,411  $30,449,584
15 Venom PG13 Sony 8 585  $766,700  $211,697,763
16 The Front Runner R Sony 3 807  $632,139  $1,072,662
17 Can You Ever Forgive Me? R Fox Searchlight 6 426  $598,142  $6,029,184
18 Free Solo PG13 National Geographic 9 146  $448,057  $9,645,190
19 The Favourite R Fox Searchlight 1 4  $422,410  $422,410
20 Smallfoot PG Warner Bros. 9 301  $367,580  $81,935,912