Top Grossing Movies – November 4, 2019
November 4, 2019Theatrical grosses from comScore
| Week of 11/01/2019 to 11/07/2019 | ||||
| Rank | Title | Rating | Weekend Gross | Cumulative |
| 1 | Terminator: Dark Fate | R | $29,033,832 | $29,033,832 |
| 2 | Joker | R | $13,500,116 | $299,187,108 |
| 3 | Maleficent: Mistress Of Evil | PG | $13,090,680 | $85,240,391 |
| 4 | Harriet | PG13 | $11,676,720 | $11,676,720 |
| 5 | The Addams Family | PG | $8,296,007 | $85,092,007 |
| 6 | Zombieland: Double Tap | R | $7,424,626 | $59,381,788 |
| 7 | Countdown | PG13 | $5,768,282 | $17,684,318 |
| 8 | Black And Blue | R | $4,137,341 | $15,529,819 |
| 9 | Motherless Brooklyn | R | $3,500,454 | $3,500,454 |
| 10 | Arctic Dogs | PG | $2,901,335 | $2,901,335 |
| 11 | Parasite | R | $2,539,484 | $7,440,035 |
| 12 | Jojo Rabbit | PG13 | $2,332,365 | $4,217,601 |
| 13 | the Lighthouse | R | $1,979,533 | $6,958,668 |
| 14 | Gemini Man | PG13 | $1,846,383 | $46,880,452 |
| 15 | The Current War – Director’s Cut | PG13 | $1,203,702 | $4,948,935 |
| 16 | Downton Abbey | PG | $1,159,335 | $94,479,875 |
| 17 | Abominable | PG | $1,067,390 | $58,478,245 |
| 18 | Judy | PG13 | $574,988 | $22,920,917 |
| 19 | Housefull 4 | NR | $430,732 | $1,728,912 |
| 20 | Hustlers | R | $380,016 | $104,300,244 |






