Top Grossing Movies – October 16
October 16, 2017Theatrical grosses from comScore
| Week of 10/13/2017 to 10/19/2017 | |||||||
| Rank | Title | Rating | Distributor | Weeks | Weekend Locs | Weekend Gross | Cumulative |
| 1 | Happy Death Day | PG13 | Universal | 1 | 3,149 | $26,039,025 | $26,039,025 |
| 2 | Blade Runner 2049 | R | Warner Bros. | 2 | 4,058 | $15,492,244 | $60,970,631 |
| 3 | The Foreigner | R | STX Entertainment | 1 | 2,515 | $13,113,024 | $13,113,024 |
| 4 | It | R | Warner Bros. | 6 | 3,176 | $6,055,633 | $314,935,154 |
| 5 | The Mountain Between Us | PG13 | 20th Century Fox | 2 | 3,259 | $5,750,951 | $20,603,873 |
| 6 | American Made | R | Universal | 3 | 3,098 | $5,500,950 | $40,230,815 |
| 7 | Kingsman: The Golden Circle | R | 20th Century Fox | 4 | 2,982 | $5,379,417 | $89,716,457 |
| 8 | The Lego Ninjago Movie | PG | Warner Bros. | 4 | 3,053 | $4,316,424 | $51,579,113 |
| 9 | My Little Pony: The Movie | PG | Lionsgate | 2 | 2,528 | $4,111,877 | $15,625,311 |
| 10 | Victoria And Abdul | PG13 | Focus Features | 4 | 900 | $3,006,155 | $11,233,099 |
| 11 | Marshall | PG13 | Open Road | 1 | 821 | $3,000,805 | $3,000,805 |
| 12 | Flatliners | PG13 | Sony | 3 | 1,983 | $1,544,995 | $15,672,966 |
| 13 | Battle Of The Sexes | PG13 | Fox Searchlight | 4 | 1,394 | $1,338,564 | $10,352,762 |
| 14 | MET Opera: Die Zauberflote (2017) | NR | Fathom Events | 1 | 900 | $1,225,000 | $1,225,000 |
| 15 | Professor Marston & The Wonder Women | R | Annapurna Pictures | 1 | 1,229 | $736,883 | $736,883 |
| 16 | American Assassin | R | Lionsgate | 5 | 820 | $520,583 | $35,603,092 |
| 17 | The Florida Project | R | A24 | 2 | 33 | $368,149 | $590,957 |
| 18 | Loving Vincent | PG13 | Good Deed Entertainment | 4 | 55 | $331,602 | $750,674 |
| 19 | The Stray | PG | Quality Flix | 2 | 430 | $286,494 | $1,191,487 |
| 20 | Til Death Do Us Part | PG13 | Novus Content | 3 | 298 | $284,088 | $3,221,831 |





