Top Grossing Movies – October 2
October 2, 2017Theatrical grosses from comScore
| Week of 09/29/2017 to 10/05/2017 | |||||||
| Rank | Title | Rating | Distributor | Weeks | Weekend Locs | Weekend Gross | Cumulative |
| 1 | Kingsman: The Golden Circle | R | 20th Century Fox | 2 | 4,038 | Â $16,935,565 | Â $66,637,153 |
| 2 | It | R | Warner Bros. | 4 | 3,917 | Â $16,902,442 | Â $290,775,232 |
| 3 | American Made | R | Universal | 1 | 3,024 | Â $16,776,390 | Â $16,776,390 |
| 4 | The Lego Ninjago Movie | PG | Warner Bros. | 2 | 4,047 | Â $11,644,237 | Â $35,200,302 |
| 5 | Flatliners | PG13 | Sony | 1 | 2,552 | Â $6,574,326 | Â $6,574,326 |
| 6 | Battle Of The Sexes | PG13 | Fox Searchlight | 2 | 1,213 | Â $3,417,342 | Â $4,090,500 |
| 7 | American Assassin | R | Lionsgate | 3 | 3,020 | Â $3,315,644 | Â $31,864,225 |
| 8 | Home Again | PG13 | Open Road | 4 | 2,370 | Â $1,726,563 | Â $25,152,128 |
| 9 | Til Death Do Us Part | PG13 | Novus Content | 1 | 562 | Â $1,521,803 | Â $1,521,803 |
| 10 | mother! | R | Paramount | 3 | 1,840 | Â $1,449,378 | Â $16,310,224 |
| 11 | Victoria And Abdul | PG13 | Focus Features | 2 | 77 | Â $1,092,204 | Â $1,312,549 |
| 12 | A Question Of Faith | PG | Pure Flix | 1 | 661 | Â $1,025,489 | Â $1,025,489 |
| 13 | Stronger | R | Lionsgate/Roadside Attractions | 2 | 645 | Â $922,923 | Â $3,165,000 |
| 14 | Friend Request | R | Entertainment Studios Motion Pictures | 2 | 2,081 | Â $728,064 | Â $3,411,022 |
| 15 | The Hitman’s Bodyguard | R | Lionsgate | 7 | 1,119 | Â $679,375 | Â $74,624,503 |
| 16 | Judwaa 2 | NR | Fox International Productions | 1 | 192 | Â $638,045 | Â $638,045 |
| 17 | Wind River | R | The Weinstein Company | 9 | 892 | Â $597,048 | Â $32,786,407 |
| 18 | Spider-Man: Homecoming | PG13 | Sony | 13 | 679 | Â $588,932 | Â $332,707,249 |
| 19 | Leap! | PG | The Weinstein Company | 6 | 730 | Â $483,227 | Â $20,910,437 |
| 20 | Brad’s Status | R | Annapurna Pictures | 3 | 453 | Â $400,522 | Â $1,766,066 |







