Top Grossing Movies – October 22

October 22, 2018

Theatrical grosses from comScore

 

Week of 10/19/2018 to 10/25/2018
Rank Title Rating Distributor Weeks Weekend Locs Weekend Gross Cumulative
1 Halloween R Universal 1 3,928  $76,221,545  $76,221,545
2 A Star Is Born R Warner Bros. 3 3,884  $19,051,082  $126,127,328
3 Venom PG13 Sony 3 3,887  $18,043,887  $171,063,982
4 Goosebumps 2: Haunted Halloween PG Sony 2 3,521  $9,721,173  $28,810,985
5 First Man PG13 Universal 2 3,640  $8,327,135  $29,762,185
6 The Hate U Give PG13 20th Century Fox 3 2,303  $7,602,108  $10,743,981
7 Smallfoot PG Warner Bros. 4 3,032  $6,576,876  $66,327,911
8 Night School PG13 Universal 4 2,296  $4,892,515  $66,799,340
9 Bad Times At The El Royale R 20th Century Fox 2 2,808  $3,420,067  $13,461,868
10 The Old Man & The Gun PG13 Fox Searchlight 4 802  $2,134,481  $4,285,337
11 The House With A Clock In Its Walls PG Universal 5 1,588  $1,813,390  $65,000,980
12 MET Opera: Samson Et Dalila (2018) NR Fathom Events 1 900  $1,250,000  $1,250,000
13 Free Solo NR National Geographic Entertainment 4 251  $1,022,204  $3,605,847
14 Badhaai Ho NR Viva Entertainment 1 108  $831,591  $831,591
15 The Sisters Brothers R Annapurna Pictures 5 1,141  $757,975  $1,986,693
16 Gosnell: The Trial Of America’s Biggest Serial Killer PG13 GVN Releasing 2 511  $640,283  $2,453,903
17 Colette R Bleecker Street 5 520  $619,810  $3,710,063
18 Crazy Rich Asians PG13 Warner Bros. 10 402  $539,848  $172,250,049
19 The Nun R Warner Bros. 7 623  $416,651  $116,747,614
20 Beautiful Boy R Amazon Studios 2 48  $415,735  $698,687