Top Grossing Movies – October 23
October 23, 2017Theatrical grosses from comScore
| Week of 10/20/2017 to 10/26/2017 | |||||||
| Rank | Title | Rating | Distribultor | Weeks | Weekend Locs | Weekend Gross | Cumulative |
| 1 | Tyler Perry’s Boo 2! A Madea Halloween | PG13 | Lionsgate | 1 | 2,388 | Â $21,226,953 | Â $21,226,953 |
| 2 | Geostorm | PG13 | Warner Bros. | 1 | 3,246 | Â $13,707,376 | Â $13,707,376 |
| 3 | Happy Death Day | PG13 | Universal | 2 | 3,298 | Â $9,363,415 | Â $40,672,780 |
| 4 | Blade Runner 2049 | R | Warner Bros. | 3 | 3,203 | Â $7,353,151 | Â $74,203,354 |
| 5 | Only The Brave | PG13 | Sony | 1 | 2,577 | Â $6,002,665 | Â $6,002,665 |
| 6 | The Foreigner | R | STX Entertainment | 2 | 2,515 | Â $5,787,447 | Â $23,181,700 |
| 7 | It | R | Warner Bros. | 7 | 2,560 | Â $3,451,663 | Â $320,186,279 |
| 8 | The Snowman | R | Universal | 1 | 1,812 | Â $3,372,565 | Â $3,372,565 |
| 9 | American Made | R | Universal | 4 | 2,559 | Â $3,131,650 | Â $45,473,385 |
| 10 | Kingsman: The Golden Circle | R | 20th Century Fox | 5 | 2,318 | Â $3,011,307 | Â $94,580,239 |
| 11 | The Mountain Between Us | PG13 | 20th Century Fox | 3 | 3,151 | Â $2,773,757 | Â $25,552,642 |
| 12 | Same Kind Of Different As Me | PG13 | Pure Flix | 1 | 1,362 | Â $2,591,985 | Â $2,591,985 |
| 13 | The Lego Ninjago Movie | PG | Warner Bros. | 5 | 2,102 | Â $2,226,261 | Â $54,709,763 |
| 14 | Victoria And Abdul | PG13 | Focus Features | 5 | 1,060 | Â $2,126,115 | Â $14,836,649 |
| 15 | My Little Pony: The Movie | PG | Lionsgate | 3 | 2,301 | Â $2,027,064 | Â $18,556,663 |
| 16 | Marshall | PG13 | Open Road | 2 | 821 | Â $1,482,383 | Â $5,434,374 |
| 17 | Golmaal Again | NR | Reliance Big Entertainment | 1 | 267 | Â $1,013,893 | Â $1,013,893 |
| 18 | Secret Superstar | NR | Zee Studios International | 1 | 211 | Â $764,152 | Â $764,152 |
| 19 | Mersal | NR | AIM Distribution | 1 | 143 | Â $696,410 | Â $696,410 |
| 20 | The Florida Project | R | A24 | 3 | 112 | Â $602,171 | Â $1,340,794 |








