Top Grossing Movies – October 24
October 24, 2016Theatrical grosses from Rentrak
| Week of 10/21/2016 to 10/27/2016 | |||||||
| Rank | Title | Rating | Distributor | Weeks | Wkend Locations | Wkend Gross | Cumulative |
| 1 | Tyler Perry’s Boo! A Madea Halloween | PG13 | Lionsgate | 1 | 2,260 | Â $28,501,448 | Â $28,501,448 |
| 2 | Jack Reacher: Never Go Back | PG13 | Paramount | 1 | 3,780 | Â $22,872,490 | Â $22,872,490 |
| 3 | Ouija: Origin Of Evil | PG13 | Universal | 1 | 3,167 | Â $14,065,500 | Â $14,065,500 |
| 4 | The Accountant | R | Warner Bros. | 2 | 3,332 | Â $13,643,132 | Â $47,538,513 |
| 5 | The Girl On The Train | R | Universal | 3 | 3,091 | Â $7,166,015 | Â $58,798,345 |
| 6 | Miss Peregrine’s Home For Peculiar Chldn | PG13 | 20th Century Fox | 4 | 3,133 | Â $5,894,943 | Â $74,326,778 |
| 7 | Keeping Up With The Joneses | PG13 | 20th Century Fox | 1 | 3,022 | Â $5,461,475 | Â $5,461,475 |
| 8 | Kevin Hart: What Now? | R | Universal | 2 | 2,567 | Â $4,118,255 | Â $18,949,900 |
| 9 | Storks | PG | Warner Bros. | 5 | 2,145 | Â $4,003,270 | Â $64,632,798 |
| 10 | Deepwater Horizon | PG13 | Lionsgate | 4 | 2,828 | Â $3,399,466 | Â $55,045,137 |
| 11 | Magnificent Seven, The | PG13 | Sony | 5 | 1,979 | Â $2,285,095 | Â $89,028,462 |
| 12 | Middle School:The Worst Years Of My Life | PG | Lionsgate | 3 | 1,772 | Â $2,178,487 | Â $16,888,414 |
| 13 | Sully | PG13 | Warner Bros. | 7 | 1,172 | Â $1,490,479 | Â $120,854,369 |
| 14 | Denial | PG13 | Bleecker Street | 4 | 648 | Â $954,159 | Â $1,971,470 |
| 15 | I’m Not Ashamed | PG13 | Pure Flix | 1 | 505 | Â $927,161 | Â $927,161 |
| 16 | The Birth Of A Nation | R | Fox Searchlight | 3 | 633 | Â $907,974 | Â $14,173,155 |
| 17 | Max Steel | PG13 | Open Road | 2 | 2,034 | Â $680,104 | Â $3,431,161 |
| 18 | Desierto | R | STX Entertainment | 2 | 168 | Â $499,743 | Â $1,145,083 |
| 19 | Moonlight | R | A24 | 1 | 4 | Â $402,075 | Â $402,075 |
| 20 | Suicide Squad | PG13 | Warner Bros. | 12 | 383 | Â $385,211 | Â $324,271,174 |






