Top Grossing Movies – October 29

October 29, 2018

Theatrical grosses from comScore

 

Week of 10/26/2018 to 11/01/2018
Rank Title Rating Distributor Weeks Weekend Locs Weekend Gross Cumulative
1 Halloween R Universal 2 3,990  $31,419,070  $126,075,470
2 A Star Is Born R Warner Bros. 4 3,904  $14,037,079  $148,614,479
3 Venom PG13 Sony 4 3,567  $10,652,381  $187,134,695
4 Goosebumps 2: Haunted Halloween PG Sony 3 3,723  $7,284,207  $38,133,016
5 Hunter Killer R Lionsgate 1 2,720  $6,653,777  $6,653,777
6 The Hate U Give PG13 20th Century Fox 4 2,375  $5,101,859  $18,301,864
7 First Man PG13 Universal 3 2,959  $4,865,575  $37,808,655
8 Smallfoot PG Warner Bros. 5 2,662  $4,761,614  $72,602,664
9 Night School PG13 Universal 5 1,991  $3,236,025  $71,433,050
10 Mid90s R A24 2 1,206  $2,980,506  $3,330,676
11 The Old Man & The Gun PG13 Fox Searchlight 5 1,042  $1,763,032  $7,177,129
12 Johnny English Strikes Again PG Universal 1 544  $1,638,895  $1,638,895
13 Indivisible PG13 Pure Flix 1 830  $1,503,101  $1,503,101
14 Bad Times At The El Royale R 20th Century Fox 3 1,798  $1,354,507  $16,548,243
15 Free Solo PG13 National Geographic Entertainment 5 394  $1,127,134  $5,243,465
16 The House With A Clock In Its Walls PG Universal 6 1,042  $1,050,965  $66,523,980
17 MET Opera: La Fanciulla Del West (2018) NR Fathom Events 1 900  $1,000,000  $1,000,000
18 Badhaai Ho NR Viva Entertainment 2 127  $689,694  $1,912,279
19 Beautiful Boy R Amazon Studios 3 190  $653,618  $1,495,815
20 Gosnell: The Trial Of America’s Biggest Serial Killer PG13 GVN Releasing 3 467  $390,412  $3,207,636