Top Grossing Movies – September 30, 2019

September 30, 2019

Theatrical grosses from comScore

 

Week of 09/27/2019 to 10/03/2019
Rank Title Rating Weeks Weekend Gross Cumulative
1 Abominable PG 1  $20,612,100  $20,612,100
2 Downton Abbey PG 2  $14,340,035  $58,349,885
3 Hustlers R 3  $11,389,256  $80,553,967
4 IT Chapter Two R 4  $10,245,795  $193,766,844
5 Ad Astra PG13 2  $10,014,914  $35,397,514
6 Rambo: Last Blood R 2  $8,597,811  $33,173,621
7 Judy PG13 1  $2,910,160  $2,910,160
8 Good Boys R 7  $2,067,610  $80,437,465
9 The Lion King PG 11  $1,656,937  $540,079,599
10 Angel Has Fallen R 6  $1,513,120  $67,162,153
11 Fast & Furious Presents PG13 9  $1,178,010  $172,234,475
12 Overcomer PG 6  $901,047  $33,141,096
13 The Peanut Butter Falcon PG13 8  $888,464  $18,109,192
14 Scary Stories To Tell In The Dark PG13 8  $801,280  $66,828,285
15 Dora And The Lost City Of Gold PG 8  $722,489  $59,437,895
16 Brittany Runs A Marathon R 6  $653,466  $6,296,599
17 Nothing To Lose 2 PG13 1  $606,934  $606,934
18 Once Upon A Time In Hollywood R 10  $560,089  $139,045,239
19 Linda Ronstadt: The Sound … PG13 4  $385,484  $2,265,888
20 The Angry Birds Movie 2 PG 7  $368,548  $41,091,831