Top Grossing Movies – September 5
September 5, 2017Theatrical grosses from comScore
| Week of 09/01/2017 to 09/07/2017 | |||||||
| Rank | Title | Rating | Distributor | Weeks | Weekend Locs | Weekend Gross | Cumulative |
| 1 | The Hitman’s Bodyguard | R | Lionsgate | 3 | 3,370 | $10,536,010 | $57,966,926 |
| 2 | Annabelle: Creation | R | Warner Bros. | 4 | 3,358 | $7,506,234 | $90,866,014 |
| 3 | Wind River | R | The Weinstein Company | 5 | 2,602 | $6,237,517 | $20,270,857 |
| 4 | Leap! | PG | The Weinstein Company | 2 | 2,705 | $4,845,793 | $12,760,985 |
| 5 | Dunkirk | PG13 | Warner Bros. | 7 | 2,752 | $4,373,281 | $180,204,578 |
| 6 | Logan Lucky | PG13 | Bleecker Street | 3 | 2,975 | $4,410,185 | $22,502,616 |
| 7 | Spider-Man: Homecoming | PG13 | Sony | 9 | 2,036 | $3,684,189 | $325,120,922 |
| 8 | The Emoji Movie | PG | Sony | 6 | 2,108 | $2,464,948 | $81,147,957 |
| 9 | Despicable Me 3 | PG | Universal | 10 | 2,132 | $2,501,280 | $258,789,675 |
| 10 | Girls Trip | R | Universal | 7 | 1,607 | $2,305,780 | $112,097,725 |
| 11 | Nut Job 2: Nutty By Nature | PG | Open Road | 4 | 2,651 | $2,115,589 | $26,632,132 |
| 12 | Wonder Woman | PG13 | Warner Bros. | 14 | 1,838 | $2,038,351 | $409,537,039 |
| 13 | Cars 3 | G | Disney | 12 | 2,445 | $1,773,264 | $151,521,551 |
| 14 | Close Encounters Third Kind 40 Anniv | PG | Sony | 1 | 901 | $1,767,758 | $2,220,957 |
| 15 | Birth Of The Dragon | PG13 | OTL Releasing | 2 | 1,633 | $1,738,645 | $5,876,845 |
| 16 | Kidnap | R | Aviron Pictures | 5 | 1,689 | $1,625,745 | $29,769,491 |
| 17 | The Dark Tower | PG13 | Sony | 5 | 1,820 | $1,609,457 | $47,825,887 |
| 18 | Baby Driver | R | Sony | 10 | 1,463 | $1,477,281 | $105,843,272 |
| 19 | The Glass Castle | PG13 | Lionsgate | 4 | 1,360 | $1,408,614 | $15,129,065 |
| 20 | The Big Sick | R | Lionsgate | 11 | 1,270 | $1,436,252 | $41,308,818 |






