Top Grossing Movies – September 7
September 10, 2018Theatrical grosses from comScore
| Week of 09/07/2018 to 09/13/2018 | |||||||
| Rank | Title | Rating | Distributor | Weeks | Weekend Locs | Weekend Gross | Cumulative |
| 1 | The Nun | R | Warner Bros. | 1 | 3,876 | $53,807,379 | $53,807,379 |
| 2 | Peppermint | R | STX Entertainment | 1 | 2,980 | $13,423,255 | $13,423,255 |
| 3 | Crazy Rich Asians | PG13 | Warner Bros. | 4 | 3,865 | $13,148,404 | $135,770,569 |
| 4 | The Meg | PG13 | Warner Bros. | 5 | 3,511 | $6,094,327 | $131,637,101 |
| 5 | Searching | PG13 | Sony | 3 | 2,009 | $4,570,235 | $14,366,365 |
| 6 | Mission: Impossible – Fallout | PG13 | Paramount | 7 | 2,334 | $3,885,798 | $212,202,565 |
| 7 | Disney’s Christopher Robin | PG | Disney | 6 | 2,518 | $3,404,931 | $91,934,021 |
| 8 | Operation Finale | PG13 | MGM | 2 | 1,818 | $2,871,184 | $13,935,630 |
| 9 | BlacKkKlansman | R | Focus Features | 5 | 1,547 | $2,609,915 | $43,498,445 |
| 10 | Alpha | PG13 | Sony | 4 | 2,521 | $2,517,768 | $32,460,286 |
| 11 | God Bless The Broken Road | PG | Freestyle Releasing | 1 | 1,272 | $1,386,254 | $1,386,254 |
| 12 | Incredibles 2 | PG | Disney | 13 | 1,446 | $1,352,194 | $604,465,699 |
| 13 | Mile 22 | R | STX Entertainment | 4 | 1,802 | $1,206,503 | $35,111,649 |
| 14 | Hotel Transylvania 3: Summer Vacation | PG | Sony | 9 | 1,012 | $1,121,921 | $164,233,534 |
| 15 | The Happytime Murders | R | STX Entertainment | 3 | 1,839 | $1,082,377 | $20,027,804 |
| 16 | Slender Man | PG13 | Sony | 5 | 983 | $838,526 | $29,692,608 |
| 17 | Kin | PG13 | Lionsgate | 2 | 2,141 | $804,401 | $5,318,012 |
| 18 | Ya Veremos | PG13 | Lionsgate | 2 | 369 | $767,346 | $3,312,383 |
| 19 | Juliet, Naked | R | Roadside Attractions | 4 | 467 | $642,022 | $2,429,485 |
| 20 | The Wife | R | Sony Pictures Classics | 4 | 153 | $639,857 | $1,964,144 |






