Top Grossing Movies – June 12

June 12, 2017

Theatrical grosses from comScore

 

Week of 06/09/2017 to 06/15/2017
Rank Title Rating Distributor Weeks Weekend Locs Weekend Gross Cumulative
1 Wonder Woman PG13 Warner Bros. 2 4,165  $58,520,672  $206,343,175
2 The Mummy PG13 Universal 1 4,035  $31,668,375  $31,668,375
3 Captain Underpants: The First Epic Movie PG 20th Century Fox 2 3,529  $12,180,704  $44,443,216
4 Pirates Caribbean:Dead Men Tell No Tales PG13 Disney 3 3,679  $10,704,103  $135,830,397
5 Guardians Of The Galaxy Vol. 2 PG13 Disney 6 2,911  $6,312,367  $366,431,539
6 It Comes At Night R A24 1 2,533  $5,988,370  $5,988,370
7 Baywatch R Paramount 3 2,832  $4,648,207  $51,113,342
8 Megan Leavey PG13 Bleecker Street 1 1,956  $3,810,867  $3,810,867
9 Alien: Covenant R 20th Century Fox 4 1,814  $1,796,579  $71,208,791
10 Everything, Everything PG13 Warner Bros. 4 1,546  $1,627,295  $31,739,247
11 My Cousin Rachel PG13 Fox Searchlight 1 523  $968,506  $968,506
12 Diary Of A Wimpy Kid: The Long Haul PG 20th Century Fox 4 897  $656,843  $19,379,101
13 The Boss Baby PG 20th Century Fox 11 432  $512,445  $171,823,971
14 Snatched R 20th Century Fox 5 651  $491,644  $45,017,475
15 King Arthur: Legend Of The Sword PG13 Warner Bros. 5 422  $455,744  $38,216,307
16 The Fate Of The Furious PG13 Universal 9 389  $442,770  $224,507,635
17 Paris Can Wait PG Sony Pictures Classics 5 176  $436,424  $2,271,700
18 Beauty And The Beast PG Disney 13 316  $377,898  $502,868,344
19 3 Idiotas PG13 Lionsgate 2 349  $240,930  $1,051,560
20 Churchill PG Cohen Media Group 2 187  $200,641  $798,500