Top Grossing Movies – August 22
August 22, 2016Theatrical grosses from Rentrak
| Week of 08/19/2016 to 08/25/2016 | |||||||
| Rank | Title | Rating | Distributor | Weeks | Wkend Locations | Wkend Gross | Cumulative |
| 1 | Suicide Squad | PG13 | Warner Bros. | 3 | 3,924 | $20,855,401 | $262,428,736 |
| 2 | Sausage Party | R | Sony | 2 | 3,103 | $15,485,577 | $65,486,596 |
| 3 | War Dogs | R | Warner Bros. | 1 | 3,258 | $14,685,305 | $14,685,305 |
| 4 | Kubo And The Two Strings | PG | Focus Features | 1 | 3,260 | $12,608,372 | $12,608,372 |
| 5 | Pete’s Dragon | PG | Disney | 2 | 3,702 | $11,349,938 | $42,911,207 |
| 6 | Ben-Hur | PG13 | Paramount | 1 | 3,084 | $11,203,815 | $11,203,815 |
| 7 | Jason Bourne | PG13 | Universal | 4 | 2,887 | $8,016,895 | $140,920,180 |
| 8 | Bad Moms | R | STX Entertainment | 4 | 2,811 | $7,946,885 | $85,679,313 |
| 9 | The Secret Life Of Pets | PG | Universal | 7 | 2,404 | $5,880,500 | $346,832,530 |
| 10 | Florence Foster Jenkins | PG13 | Paramount | 2 | 1,528 | $4,384,511 | $14,490,254 |
| 11 | Star Trek Beyond | PG13 | Paramount | 5 | 1,966 | $3,946,356 | $146,877,726 |
| 12 | Hell Or High Water | R | Lionsgate | 2 | 472 | $2,692,811 | $3,570,498 |
| 13 | Lights Out | PG13 | Warner Bros. | 5 | 942 | $1,601,441 | $64,221,817 |
| 14 | Nine Lives | PG | EuropaCorp | 3 | 1,364 | $1,402,557 | $17,056,581 |
| 15 | Nerve | PG13 | Lionsgate | 4 | 859 | $1,191,949 | $35,795,014 |
| 16 | Ghostbusters | PG13 | Sony | 6 | 788 | $1,072,638 | $123,933,072 |
| 17 | Finding Dory | PG | Disney | 10 | 450 | $907,012 | $478,436,176 |
| 18 | Ice Age: Collision Course | PG | 20th Century Fox | 5 | 782 | $905,479 | $60,833,769 |
| 19 | Anthropoid | R | Bleecker Street | 2 | 441 | $560,489 | $2,345,025 |
| 20 | Indignation | R | Roadside Attractions | 4 | 317 | $519,413 | $2,336,917 |







