Top Grossing Movies – February 25, 2019
February 25, 2019Theatrical grosses from comScore
| Week of 02/22/2019 to 02/28/2019 | |||||||
| Rank | Title | Rating | Distributor | Weeks | Weekend Locs | Weekend Gross | Cumulative |
| 1 | How To Train Your Dragon: The Hidden World | PG | Universal | 1 | 4259 | Â $55,022,245 | Â $57,522,245 |
| 2 | Alita: Battle Angel | PG13 | 20th Century Fox | 2 | 3802 | Â $12,342,291 | Â $61,023,359 |
| 3 | The Lego Movie 2: The Second Part | PG | Warner Bros. | 3 | 3833 | Â $9,683,481 | Â $83,287,520 |
| 4 | Fighting With My Family | PG13 | MGM | 2 | 2711 | Â $7,813,113 | Â $8,028,134 |
| 5 | Isn’t It Romantic | PG13 | Warner Bros. | 2 | 3444 | Â $7,121,121 | Â $33,379,863 |
| 6 | What Men Want | R | Paramount | 3 | 2389 | Â $5,248,197 | Â $45,109,263 |
| 7 | Happy Death Day 2U | PG13 | Universal | 2 | 3212 | Â $4,888,785 | Â $21,511,665 |
| 8 | Cold Pursuit | R | Lionsgate | 3 | 2320 | Â $3,210,838 | Â $26,996,405 |
| 9 | The Upside | PG13 | STX Entertainment | 7 | 2148 | Â $3,177,958 | Â $99,707,367 |
| 10 | Run The Race | PG | Roadside Attractions | 1 | 853 | Â $2,160,713 | Â $2,160,713 |
| 11 | Green Book | PG13 | Universal | 15 | 1253 | Â $2,128,015 | Â $69,645,701 |
| 12 | Glass | PG13 | Universal | 6 | 1446 | Â $1,769,985 | Â $107,935,040 |
| 13 | The Prodigy | R | Orion Pictures | 3 | 1331 | Â $1,122,595 | Â $13,503,116 |
| 14 | Total Dhamaal | NR | Fox International Productions | 1 | 202 | Â $989,387 | Â $989,387 |
| 15 | Gully Boy | NR | Viva Entertainment | 2 | 267 | Â $977,210 | Â $3,726,543 |
| 16 | Spider-Man: Into The Spider-Verse | PG | Sony | 11 | 743 | Â $884,085 | Â $184,924,110 |
| 17 | Aquaman | PG13 | Warner Bros. | 10 | 741 | Â $759,715 | Â $332,935,262 |
| 18 | Vice | R | Annapurna Pictures | 9 | 702 | Â $633,756 | Â $47,116,406 |
| 19 | Bohemian Rhapsody | PG13 | 20th Century Fox | 17 | 424 | Â $624,525 | Â $213,118,025 |
| 20 | A Star Is Born | R | Warner Bros. | 21 | 745 | Â $610,148 | Â $210,843,346 |






