Top Grossing Movies – February 11, 2019
February 11, 2019Theatrical grosses from comScore
| Week of 02/08/2019 to 02/14/2019 | |||||||
| Rank | Title | Rating | Distributor | Weeks | Weekend Locs | Weekend Gross | Cumulative |
| 1 | The Lego Movie 2: The Second Part | PG | Warner Bros. | 1 | 4,303 | Â $34,115,335 | Â $34,715,335 |
| 2 | What Men Want | R | Paramount | 1 | 2,912 | Â $18,232,087 | Â $18,232,087 |
| 3 | Cold Pursuit | R | Lionsgate | 1 | 2,630 | Â $11,030,233 | Â $11,030,233 |
| 4 | The Upside | PG13 | STX Entertainment | 5 | 3,372 | Â $7,082,763 | Â $85,663,129 |
| 5 | Glass | PG13 | Universal | 4 | 3,254 | Â $6,279,655 | Â $98,334,235 |
| 6 | The Prodigy | R | Orion Pictures | 1 | 2,530 | Â $5,853,061 | Â $5,853,061 |
| 7 | Green Book | PG13 | Universal | 13 | 2,149 | Â $3,443,975 | Â $61,378,751 |
| 8 | Aquaman | PG13 | Warner Bros. | 8 | 2,202 | Â $3,201,653 | Â $328,448,695 |
| 9 | Spider-Man: Into The Spider-Verse | PG | Sony | 9 | 1,726 | Â $3,043,626 | Â $179,825,253 |
| 10 | Miss Bala | PG13 | Sony | 2 | 2,203 | Â $2,745,129 | Â $11,885,225 |
| 11 | A Dog’s Way Home | PG | Sony | 5 | 2,009 | Â $1,958,714 | Â $38,936,733 |
| 12 | They Shall Not Grow Old | R | Warner Bros. | 8 | 827 | Â $1,707,803 | Â $13,600,319 |
| 13 | Escape Room | PG13 | Sony | 6 | 1,339 | Â $1,577,360 | Â $54,617,593 |
| 14 | The Kid Who Would Be King | PG | 20th Century Fox | 3 | 1,846 | Â $1,450,604 | Â $15,665,409 |
| 15 | Bohemian Rhapsody | PG13 | 20th Century Fox | 15 | 839 | Â $1,301,745 | Â $210,566,177 |
| 16 | 2019 Oscar Shorts | NR | Magnolia Pictures | 1 | 270 | Â $938,455 | Â $938,455 |
| 17 | Bumblebee | PG13 | Paramount | 8 | 976 | Â $867,632 | Â $125,773,102 |
| 18 | Mary Poppins Returns | PG | Disney | 8 | 842 | Â $830,005 | Â $169,763,349 |
| 19 | The Favourite | R | Fox Searchlight | 12 | 605 | Â $814,423 | Â $30,214,464 |
| 20 | Vice | R | Annapurna Pictures | 7 | 707 | Â $651,309 | Â $45,221,362 |






