Top Grossing Movies – November 19
November 19, 2018Theatrical grosses from comScore
| Week of 11/16/2018 to 11/22/2018 | |||||||
| Rank | Title | Rating | Distributor | Weeks | Weekend Locs | Weekend Gross | Cumulative |
| 1 | Fantastic Beasts: Crimes Of Grindelwald | PG13 | Warner Bros. | 1 | 4,163 | Â $62,163,104 | Â $62,163,104 |
| 2 | Dr. Seuss’ The Grinch | PG | Universal | 2 | 4,141 | Â $38,587,130 | Â $126,963,410 |
| 3 | Bohemian Rhapsody | PG13 | 20th Century Fox | 3 | 3,810 | Â $16,042,965 | Â $128,228,824 |
| 4 | Instant Family | PG13 | Paramount | 1 | 3,286 | Â $14,504,315 | Â $14,504,315 |
| 5 | Widows | R | 20th Century Fox | 1 | 2,803 | Â $12,361,307 | Â $12,361,307 |
| 6 | The Nutcracker And The Four Realms | PG | Disney | 3 | 2,635 | Â $4,772,950 | Â $43,965,640 |
| 7 | A Star Is Born | R | Warner Bros. | 7 | 2,010 | Â $4,293,663 | Â $185,784,570 |
| 8 | Overlord | R | Paramount | 2 | 2,859 | Â $3,790,251 | Â $17,683,140 |
| 9 | The Girl In The Spider’s Web | R | Sony | 2 | Â $2,501,616 | Â $13,292,139 | |
| 10 | Burn The Stage: The Movie | NR | Trafalgar Releasing | 1 | 621 | Â $2,412,497 | Â $3,636,204 |
| 11 | Nobody’s Fool | R | Paramount | 3 | 1,301 | Â $2,216,073 | Â $28,843,691 |
| 12 | Venom | PG13 | Sony | 7 | 1,307 | Â $1,976,625 | Â $210,077,668 |
| 13 | Boy Erased | R | Focus Features | 3 | 409 | Â $1,323,832 | Â $2,675,782 |
| 14 | Can You Ever Forgive Me? | R | Fox Searchlight | 5 | 555 | Â $893,180 | Â $5,071,365 |
| 15 | Hate U Give, The | PG13 | 20th Century Fox | 7 | 593 | Â $780,051 | Â $28,223,244 |
| 16 | A Private War | R | Aviron Pictures | 3 | 865 | Â $701,589 | Â $1,068,110 |
| 17 | Halloween | R | Universal | 5 | 922 | Â $699,185 | Â $158,795,325 |
| 18 | Beautiful Boy | R | Amazon Studios | 6 | 558 | Â $582,263 | Â $6,401,267 |
| 19 | Free Solo | PG13 | National Geographic | 8 | 187 | Â $467,510 | Â $8,935,991 |
| 20 | Smallfoot | PG | Warner Bros. | 8 | 493 | Â $423,604 | Â $81,356,772 |






