Top Grossing Movies – October 15
October 15, 2018Theatrical grosses from comScore
| Week of 10/12/2018 to 10/18/2018 | |||||||
| Rank | Title | Rating | Distributor | Weeks | Weekend Locs | Weekend Gross | Cumulative |
| 1 | Venom | PG13 | Sony | 2 | 4,250 | $35,006,107 | $142,108,258 |
| 2 | A Star Is Born | R | Warner Bros. | 2 | 3,708 | $28,445,205 | $94,605,565 |
| 3 | First Man | PG13 | Universal | 1 | 3,640 | $16,006,065 | $16,006,065 |
| 4 | Goosebumps 2: Haunted Halloween | PG | Sony | 1 | 3,521 | $15,802,225 | $15,802,225 |
| 5 | Smallfoot | PG | Warner Bros. | 3 | 3,606 | $9,066,837 | $57,375,058 |
| 6 | Night School | PG13 | Universal | 3 | 2,780 | $7,751,255 | $59,560,205 |
| 7 | Bad Times At The El Royale | R | 20th Century Fox | 1 | 2,808 | $7,132,647 | $7,132,647 |
| 8 | The House With A Clock In Its Walls | PG | Universal | 4 | 2,791 | $3,844,240 | $62,119,740 |
| 9 | The Hate U Give | PG13 | 20th Century Fox | 2 | 248 | $1,736,842 | $2,449,156 |
| 10 | The Nun | R | Warner Bros. | 6 | 1,174 | $1,345,355 | $115,900,401 |
| 11 | A Simple Favor | R | Lionsgate | 5 | 1,452 | $1,329,701 | $51,987,209 |
| 12 | Gosnell: The Trial Of America’s Biggest Serial Killer | PG13 | GVN Releasing | 1 | 668 | $1,162,988 | $1,162,988 |
| 13 | Crazy Rich Asians | PG13 | Warner Bros. | 9 | 738 | $1,037,228 | $171,326,596 |
| 14 | Colette | R | Bleecker Street | 4 | 593 | $999,713 | $2,552,165 |
| 15 | The Old Man & The Gun | PG13 | Fox Searchlight | 3 | 228 | $917,679 | $1,702,603 |
| 16 | Free Solo | NR | National Geographic Entertainment | 3 | 129 | $890,760 | $2,133,731 |
| 17 | Hell Fest | R | Lionsgate | 3 | 868 | $640,551 | $10,451,231 |
| 18 | Andhadhun | NR | Eros Entertainment | 2 | 49 | $282,626 | $282,626 |
| 19 | The Sisters Brothers | R | Annapurna Pictures | 4 | 129 | $263,803 | $1,076,287 |





