Top Grossing Movies – July 30
July 30, 2018Theatrical grosses from comScore
| Week of 07/27/2018 to 08/02/2018 | |||||||
| Rank | Title | Rating | Distributor | Weeks | Weekend Locs | Weekend Gross | Cumulative |
| 1 | Mission: Impossible – Fallout | PG13 | Paramount | 1 | 4,386 | $61,236,534 | $61,236,534 |
| 2 | Mamma Mia! Here We Go Again | PG13 | Universal | 2 | 3,514 | $15,100,095 | $70,524,620 |
| 3 | The Equalizer 2 | R | Sony | 2 | 3,388 | $14,020,017 | $64,251,362 |
| 4 | Hotel Transylvania 3: Summer Vacation | PG | Sony | 3 | 4,005 | $12,253,640 | $119,177,141 |
| 5 | Teen Titans Go! To The Movies | PG | Warner Bros. | 1 | 3,188 | $10,411,189 | $10,411,189 |
| 6 | Ant-Man And The Wasp | PG13 | Disney | 4 | 3,013 | $8,766,100 | $183,490,227 |
| 7 | Incredibles 2 | PG | Disney | 7 | 2,616 | $7,257,113 | $572,880,761 |
| 8 | Jurassic World: Fallen Kingdom | PG13 | Universal | 6 | 2,685 | $6,729,735 | $397,508,235 |
| 9 | Skyscraper | PG13 | Universal | 3 | 2,773 | $5,341,455 | $59,091,215 |
| 10 | The First Purge, | R | Universal | 4 | 1,400 | $2,215,400 | $65,469,275 |
| 11 | Unfriended: Dark Web | R | OTL Releasing | 2 | 1,547 | $1,470,910 | $7,364,340 |
| 12 | Sorry To Bother You | R | Annapurna Pictures | 4 | 802 | $1,373,791 | $13,275,212 |
| 13 | Eighth Grade | R | A24 | 3 | 158 | $1,269,046 | $2,917,883 |
| 14 | Three Identical Strangers | PG13 | Neon Rated | 5 | 433 | $1,196,412 | $6,696,733 |
| 15 | Won’t You Be My Neighbor? | PG13 | Focus Features | 8 | 464 | $704,445 | $20,048,382 |
| 16 | Sicario: Day Of The Soldado | R | Sony | 5 | 574 | $675,691 | $48,726,565 |
| 17 | Ocean’s 8 | PG13 | Warner Bros. | 8 | 518 | $635,839 | $137,293,754 |
| 18 | Leave No Trace | PG | Bleecker Street | 5 | 291 | $470,622 | $4,647,620 |
| 19 | 1991 | NR | Entertainment One Films | 2 | 83 | $419,621 | $695,164 |
| 20 | Avengers: Infinity War | PG13 | Disney | 14 | 292 | $406,008 | $677,562,086 |





