Top Grossing Movies – January 22
January 22, 2018Theatrical grosses from comScore
| Week of 01/19/2018 to 01/25/2018 | |||||||
| Rank | Title | Rating | Distributor | Weeks | Weekend Locs | Weekend Gross | Cumulative |
| 1 | Jumanji: Welcome To The Jungle | PG13 | Sony | 5 | 3704 | Â $19,505,170 | Â $316,450,318 |
| 2 | 12 Strong | R | Warner Bros. | 1 | 3002 | Â $15,815,025 | Â $15,815,025 |
| 3 | Den Of Thieves | R | STX Entertainment | 1 | 2432 | Â $15,206,108 | Â $15,206,108 |
| 4 | The Post, The | PG13 | 20th Century Fox | 5 | 2851 | Â $11,716,960 | Â $44,758,362 |
| 5 | The Greatest Showman | PG | 20th Century Fox | 5 | 2823 | Â $10,644,824 | Â $113,125,431 |
| 6 | Paddington 2 | PG | Warner Bros. | 2 | 3702 | Â $8,009,129 | Â $24,810,362 |
| 7 | The Commuter | PG13 | Lionsgate | 2 | 2892 | Â $6,603,842 | Â $25,627,371 |
| 8 | Star Wars: The Last Jedi | PG13 | Disney | 6 | 2456 | Â $6,555,435 | Â $604,273,911 |
| 9 | Insidious: The Last Key | PG13 | Universal | 3 | 2546 | Â $5,874,055 | Â $58,658,320 |
| 10 | Forever My Girl | PG | Roadside Attractions | 1 | 1114 | Â $4,245,490 | Â $4,245,490 |
| 11 | Proud Mary | R | Sony | 2 | 2125 | Â $3,568,996 | Â $16,850,600 |
| 12 | Phantom Thread | R | Focus Features | 4 | 896 | Â $3,246,720 | Â $6,059,449 |
| 13 | Pitch Perfect 3 | PG13 | Universal | 5 | 1772 | Â $3,022,185 | Â $100,535,230 |
| 14 | I, Tonya | R | Neon Rated | 7 | 799 | Â $2,859,938 | Â $14,508,658 |
| 15 | Darkest Hour | PG13 | Focus Features | 9 | 1341 | Â $2,729,810 | Â $40,792,987 |
| 16 | The Shape Of Water | R | Fox Searchlight | 8 | 853 | Â $2,186,311 | Â $30,195,358 |
| 17 | Three Billboards Outside Ebbing Missouri | R | Fox Searchlight | 11 | 954 | Â $1,917,162 | Â $31,994,519 |
| 18 | Coco | PG | Disney | 9 | 878 | Â $1,910,672 | Â $200,726,972 |
| 19 | Ferdinand | PG | 20th Century Fox | 6 | 1212 | Â $1,686,160 | Â $79,172,376 |
| 20 | Molly’s Game | R | STX Entertainment | 4 | 1091 | Â $1,622,177 | Â $24,280,686 |







