Top Grossing Movies – December 27
December 29, 2017Theatrical grosses from comScore
| Week of 12/22/2017 to 12/28/2017 | |||||||
| Rank | Title | Rating | Distributor | Weeks | Weekend Locs | Weekend Gross | Cumulative |
| 1 | Star Wars: The Last Jedi | PG13 | Disney | 2 | 4,232 | Â $71,565,498 | Â $395,627,411 |
| 2 | Jumanji: Welcome To The Jungle | PG13 | Sony | 1 | 3,765 | Â $36,400,000 | Â $72,005,967 |
| 3 | Pitch Perfect 3 | PG13 | Universal | 1 | 3,447 | Â $19,928,525 | Â $26,424,890 |
| 4 | The Greatest Showman | PG | 20th Century Fox | 1 | 3,006 | Â $8,805,843 | Â $19,008,847 |
| 5 | Ferdinand | PG | 20th Century Fox | 2 | 3,630 | Â $7,316,746 | Â $29,601,410 |
| 6 | Coco | PG | Disney | 5 | 2,111 | Â $5,383,149 | Â $164,307,743 |
| 7 | Downsizing | R | Paramount | 1 | 2,668 | Â $4,954,287 | Â $7,670,130 |
| 8 | Darkest Hour | PG13 | Focus Features | 5 | 806 | Â $3,891,945 | Â $8,367,532 |
| 9 | Father Figures | R | Warner Bros. | 1 | 2,902 | Â $3,280,000 | Â $5,480,000 |
| 10 | The Shape Of Water | R | Fox Searchlight | 4 | 726 | Â $3,000,490 | Â $8,986,046 |
| 11 | Wonder | PG | Lionsgate | 6 | 1,130 | Â $1,986,862 | Â $115,654,826 |
| 12 | All The Money In The World | R | Sony | Â $2,600,000 | |||
| 13 | Tiger Zinda Hai | NR | Yash Raj Films | 1 | 299 | Â $1,786,307 | Â $2,569,231 |
| 14 | The Star | PG | Sony | 6 | 1,106 | Â $1,300,000 | Â $38,641,925 |
| 15 | Justice League | PG13 | Warner Bros. | 6 | 1,101 | Â $1,060,000 | Â $223,133,455 |
| 16 | Daddy’s Home 2 | PG13 | Paramount | 7 | 1,073 | Â $931,414 | Â $99,751,582 |
| 17 | Lady Bird | R | A24 | 8 | 402 | Â $998,507 | Â $28,715,314 |
| 18 | The Disaster Artist | R | A24 | 4 | 517 | Â $884,576 | Â $16,020,034 |
| 19 | Thor: Ragnarok | PG13 | Disney | 8 | 701 | Â $833,878 | Â $309,454,093 |
| 20 | Molly’s Game | R | STX Entertainment | Â $1,042,075 | |||







