Top Grossing Movies – December 11
December 11, 2017Theatrical grosses from comScore
| Week of 12/08/2017 to 12/14/2017 | |||||||
| Rank | Title | Rating | Distributor | Weeks | Weekend Locs | Weekend Gross | Cumulative |
| 1 | Coco | PG | Disney | 3 | 3,748 | $18,452,315 | $135,658,005 |
| 2 | Justice League | PG13 | Warner Bros. | 4 | 3,508 | $9,664,297 | $212,129,668 |
| 3 | Wonder | PG | Lionsgate | 4 | 3,519 | $8,447,762 | $100,300,868 |
| 4 | The Disaster Artist | R | A24 | 2 | 840 | $6,366,243 | $7,963,017 |
| 5 | Thor: Ragnarok | PG13 | Disney | 6 | 3,047 | $6,271,374 | $301,136,438 |
| 6 | Daddy’s Home 2 | PG13 | Paramount | 5 | 3,263 | $5,919,337 | $91,078,796 |
| 7 | Murder On The Orient Express | PG13 | 20th Century Fox | 5 | 3,089 | $5,162,331 | $92,769,846 |
| 8 | The Star | PG | Sony | 4 | 2,976 | $3,707,087 | $32,311,133 |
| 9 | Lady Bird | R | A24 | 6 | 1,557 | $3,451,822 | $22,235,491 |
| 10 | Just Getting Started | PG13 | Broad Green Pictures | 1 | 2,161 | $3,201,459 | $3,201,459 |
| 11 | Three Billboards Outside Ebbing Missouri | R | Fox Searchlight | 5 | 1,620 | $2,862,109 | $18,312,393 |
| 12 | A Bad Moms Christmas | R | STX Entertainment | 6 | 2,124 | $2,581,446 | $68,702,052 |
| 13 | The Shape Of Water | R | Fox Searchlight | 2 | 41 | $1,141,546 | $1,372,554 |
| 14 | Roman J. Israel, Esq. | PG13 | Sony | 4 | 1,453 | $871,624 | $11,209,149 |
| 15 | Darkest Hour | PG13 | Focus Features | 3 | 53 | $741,417 | $1,196,325 |
| 16 | The Man Who Invented Christmas | PG | Bleecker Street | 3 | 720 | $715,800 | $4,345,760 |
| 17 | Call Me By Your Name | R | Sony Pictures Classics | 3 | 9 | $285,850 | $1,367,155 |
| 18 | Blade Runner 2049 | R | Warner Bros. | 10 | 388 | $264,527 | $91,252,390 |
| 19 | I, Tonya | R | Neon Rated | 1 | 4 | $264,155 | $264,155 |
| 20 | The Mountain Between Us | PG13 | 20th Century Fox | 10 | 535 | $244,829 | $30,191,120 |






